Cruise Details
- Cruise Line
- Celebrity Cruises
- Ship
- Ascent
- Departure Port
- Fort Lauderdale
- Return Port
- Civitavecchia, Rome
- Ports of Call
- Fort Lauderdale, Cruising Day, King's Wharf, Ponta Delgada, Azores, Malaga, Cartagena, Civitavecchia, Rome
*Prices shown are per person, based on double occupancy
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Fort Lauderdale | - | 5:00 PM |
| 2 | Cruising Day | - | - |
| 3 | Cruising Day | - | - |
| 4 | King's Wharf | 8:00 AM | 5:00 PM |
| 5 | Cruising Day | - | - |
| 6 | Cruising Day | - | - |
| 7 | Cruising Day | - | - |
| 8 | Cruising Day | - | - |
| 9 | Ponta Delgada, Azores | 8:00 AM | 6:00 PM |
| 10 | Cruising Day | - | - |
| 11 | Cruising Day | - | - |
| 12 | Malaga | 8:00 AM | 6:00 PM |
| 13 | Cartagena | 8:00 AM | 5:00 PM |
| 14 | Cruising Day | - | - |
| 15 | Civitavecchia, Rome | 5:00 AM | - |
*Prices shown are per person, based on double occupancy
| Category | Code | Name | Price ⇅ | ||
|---|---|---|---|---|---|
| Inside | Z | $1,618 | |||
| Inside | DI | $1,778 | |||
| Inside | I2 | $1,779 | |||
| Outside | Y | $1,835 | |||
| Outside | DO | $2,101 | |||
| Outside | O1 | $2,101 | |||
| Outside | O2 | $2,101 | |||
| Outside | PO | $2,154 | |||
| Balcony | EX | $2,069 | |||
| Balcony | P1 | $2,349 | |||
| Balcony | P2 | $2,349 | |||
| Balcony | E4 | $2,363 | |||
| Balcony | E5 | $2,364 | |||
| Balcony | C5 | $2,704 | |||
| Balcony | C2 | $2,704 | |||
| Balcony | XA | $3,231 | |||
| Balcony | A1 | $3,705 | |||
| Balcony | A2 | $3,705 | |||
| Suite | CS | $10,284 | |||
| Suite | EV | $16,491 | |||
| Suite | IC | $30,960 |
How it works
We'll secure a cabin hold and price lock for you with the cruise line, then send you a final price based on your party. This is totally free. We'll lock in the price and cabin for 5 days with no obligation to book.
We've received your request and will be in touch shortly.
Check your email for a confirmation.