Cruise Details
- Cruise Line
- Celebrity Cruises
- Ship
- Ascent
- Departure Port
- Civitavecchia, Rome
- Return Port
- Civitavecchia, Rome
- Ports of Call
- Civitavecchia, Rome, Cruising Day, Chania, Crete, Kusadasi, Ephesos, Istanbul, Santorini, Mykonos, Naples
*Prices shown are per person, based on double occupancy
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Civitavecchia, Rome | - | 5:00 PM |
| 2 | Cruising Day | - | - |
| 3 | Chania, Crete | 10:30 AM | 5:30 PM |
| 4 | Kusadasi, Ephesos | 8:00 AM | 6:00 PM |
| 5 | Istanbul | 2:00 PM | 12:00 AM |
| 6 | Istanbul | 12:00 AM | 10:00 PM |
| 7 | Cruising Day | - | - |
| 8 | Santorini | 7:00 AM | 10:00 PM |
| 9 | Mykonos | 7:00 AM | 6:00 PM |
| 10 | Cruising Day | - | - |
| 11 | Naples | 7:00 AM | 6:00 PM |
| 12 | Civitavecchia, Rome | 5:00 AM | - |
*Prices shown are per person, based on double occupancy
| Category | Code | Name | Price ⇅ | ||
|---|---|---|---|---|---|
| Inside | Z | $2,387 | |||
| Inside | I2 | $2,778 | |||
| Inside | DI | $2,833 | |||
| Outside | Y | $2,794 | |||
| Outside | O2 | $3,180 | |||
| Outside | O1 | $3,267 | |||
| Outside | DO | $3,420 | |||
| Outside | PO | $3,436 | |||
| Balcony | EX | $2,947 | |||
| Balcony | X | $2,966 | |||
| Balcony | XC | $3,213 | |||
| Balcony | E2 | $3,255 | |||
| Balcony | C2 | $3,858 | |||
| Balcony | C3 | $3,858 | |||
| Balcony | C1 | $3,901 | |||
| Balcony | XA | $3,904 | |||
| Balcony | SV | $4,077 | |||
| Balcony | A2 | $4,085 | |||
| Balcony | A1 | $4,130 | |||
| Suite | S1 | $6,303 | |||
| Suite | AS | $8,007 | |||
| Suite | RS | $17,655 | |||
| Suite | IC | $39,270 |
How it works
We'll secure a cabin hold and price lock for you with the cruise line, then send you a final price based on your party. This is totally free. We'll lock in the price and cabin for 5 days with no obligation to book.
We've received your request and will be in touch shortly.
Check your email for a confirmation.