Cruise Details
- Cruise Line
- Celebrity Cruises
- Ship
- Ascent
- Departure Port
- Fort Lauderdale
- Return Port
- Fort Lauderdale
- Ports of Call
- Fort Lauderdale, Cruising Day, Philipsburg, St. Maarten, St. John´s, Castries, Bridgetown, Roseau, Basseterre
*Prices shown are per person, based on double occupancy
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Fort Lauderdale | - | 3:30 PM |
| 2 | Cruising Day | - | - |
| 3 | Cruising Day | - | - |
| 4 | Philipsburg, St. Maarten | 8:00 AM | 6:00 PM |
| 5 | St. John´s | 8:00 AM | 6:00 PM |
| 6 | Castries | 8:00 AM | 6:00 PM |
| 7 | Bridgetown | 8:00 AM | 6:00 PM |
| 8 | Roseau | 8:00 AM | 6:00 PM |
| 9 | Basseterre | 8:00 AM | 6:00 PM |
| 10 | Cruising Day | - | - |
| 11 | Cruising Day | - | - |
| 12 | Fort Lauderdale | 7:00 AM | - |
*Prices shown are per person, based on double occupancy
| Category | Code | Name | Price ⇅ | |
|---|---|---|---|---|
| Inside | Z | $1,322 | ||
| Balcony | E2 | $3,456 | ||
| Suite | S1 | $7,528 |