Cruise Details
- Cruise Line
- Celebrity Cruises
- Ship
- Solstice
- Departure Port
- Vancouver
- Return Port
- Vancouver
- Ports of Call
- Vancouver, Inside Passage, Ketchikan, Alaska, Cruising Day, Victoria (B.C.)
*Prices shown are per person, based on double occupancy
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Vancouver | - | 4:00 PM |
| 2 | Inside Passage | 12:00 AM | 12:00 AM |
| 3 | Ketchikan, Alaska | 7:00 AM | 4:00 PM |
| 4 | Cruising Day | - | - |
| 5 | Victoria (B.C.) | 9:00 AM | 6:00 PM |
| 6 | Vancouver | 7:00 AM | - |
*Prices shown are per person, based on double occupancy
| Category | Code | Name | Price ⇅ | ||
|---|---|---|---|---|---|
| Inside | Z | $834 | |||
| Inside | I2 | $938 | |||
| Inside | I1 | $986 | |||
| Outside | Y | $869 | |||
| Outside | O2 | $987 | |||
| Outside | O1 | $1,090 | |||
| Outside | PO | $1,184 | |||
| Outside | PN | $1,327 | |||
| Balcony | X | $892 | |||
| Balcony | XC | $980 | |||
| Balcony | V5 | $1,003 | |||
| Balcony | XA | $1,098 | |||
| Balcony | C4 | $1,107 | |||
| Balcony | V4 | $1,146 | |||
| Balcony | C3 | $1,155 | |||
| Balcony | C2 | $1,202 | |||
| Balcony | V3 | $1,224 | |||
| Balcony | A2 | $1,245 | |||
| Balcony | C1 | $1,250 | |||
| Balcony | V2 | $1,289 | |||
| Balcony | V1 | $1,337 | |||
| Balcony | DV | $1,339 | |||
| Balcony | SC | $1,345 | |||
| Balcony | A1 | $1,388 | |||
| Balcony | SV | $1,529 | |||
| Suite | PA | $2,993 | |||
| Suite | S1 | $3,850 | |||
| Suite | SS | $4,231 | |||
| Suite | AS | $4,373 | |||
| Suite | CS | $5,350 | |||
| Suite | HS | $6,561 | |||
| Suite | RS | $8,465 | |||
| Suite | PS | $9,416 |
How it works
We'll secure a cabin hold and price lock for you with the cruise line, then send you a final price based on your party. This is totally free. We'll lock in the price and cabin for 5 days with no obligation to book.
We've received your request and will be in touch shortly.
Check your email for a confirmation.