Cruise Details
- Cruise Line
- Celebrity Cruises
- Ship
- Beyond
- Departure Port
- Fort Lauderdale
- Return Port
- Fort Lauderdale
- Ports of Call
- Fort Lauderdale, Nassau, Cruising Day, Cozumel, Georgetown
*Prices shown are per person, based on double occupancy
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Fort Lauderdale | - | 4:00 PM |
| 2 | Nassau | 8:00 AM | 5:00 PM |
| 3 | Cruising Day | - | - |
| 4 | Cozumel | 7:00 AM | 8:00 PM |
| 5 | Cruising Day | - | - |
| 6 | Georgetown | 8:00 AM | 6:00 PM |
| 7 | Cruising Day | - | - |
| 8 | Fort Lauderdale | 7:00 AM | - |
*Prices shown are per person, based on double occupancy
| Category | Code | Name | Price ⇅ | ||
|---|---|---|---|---|---|
| Inside | Z | $746 | |||
| Inside | I2 | $838 | |||
| Inside | DI | $878 | |||
| Inside | PO | $1,066 | |||
| Outside | O2 | $954 | |||
| Outside | O1 | $964 | |||
| Outside | DO | $1,041 | |||
| Outside | Y | $1,438 | |||
| Balcony | X | $940 | |||
| Balcony | EX | $946 | |||
| Balcony | XC | $1,014 | |||
| Balcony | P2 | $1,072 | |||
| Balcony | P1 | $1,084 | |||
| Balcony | E3 | $1,147 | |||
| Balcony | E2 | $1,152 | |||
| Balcony | C3 | $1,193 | |||
| Balcony | E1 | $1,198 | |||
| Balcony | C1 | $1,253 | |||
| Balcony | XA | $1,265 | |||
| Balcony | SV | $1,340 | |||
| Balcony | A2 | $1,413 | |||
| Balcony | A1 | $1,496 | |||
| Suite | W | $2,967 | |||
| Suite | MS | $3,120 | |||
| Suite | S1 | $3,334 | |||
| Suite | AS | $3,455 | |||
| Suite | SS | $3,455 | |||
| Suite | CS | $3,778 | |||
| Suite | EV | $7,395 | |||
| Suite | PS | $11,582 | |||
| Suite | IC | $15,832 |
How it works
We'll secure a cabin hold and price lock for you with the cruise line, then send you a final price based on your party. This is totally free. We'll lock in the price and cabin for 5 days with no obligation to book.
We've received your request and will be in touch shortly.
Check your email for a confirmation.