Cruise Details
- Cruise Line
- Celebrity Cruises
- Ship
- Apex
- Departure Port
- Port Canaveral, Florida
- Return Port
- Southampton
- Ports of Call
- Port Canaveral, Florida, Cruising Day, King's Wharf, Ponta Delgada, Azores, Lisbon, Southampton
*Prices shown are per person, based on double occupancy
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Port Canaveral, Florida | - | 3:00 PM |
| 2 | Cruising Day | - | - |
| 3 | Cruising Day | - | - |
| 4 | King's Wharf | 8:00 AM | 6:00 PM |
| 5 | Cruising Day | - | - |
| 6 | Cruising Day | - | - |
| 7 | Cruising Day | - | - |
| 8 | Cruising Day | - | - |
| 9 | Ponta Delgada, Azores | 8:00 AM | 4:00 PM |
| 10 | Cruising Day | - | - |
| 11 | Lisbon | 11:00 AM | 10:00 PM |
| 12 | Cruising Day | - | - |
| 13 | Cruising Day | - | - |
| 14 | Southampton | 5:00 AM | - |
*Prices shown are per person, based on double occupancy
| Category | Code | Name | Price ⇅ | ||
|---|---|---|---|---|---|
| Inside | Z | $1,186 | |||
| Inside | DI | $1,320 | |||
| Inside | I2 | $1,320 | |||
| Outside | Y | $1,436 | |||
| Outside | O2 | $1,470 | |||
| Outside | O1 | $1,470 | |||
| Balcony | EX | $2,008 | |||
| Balcony | P2 | $2,113 | |||
| Balcony | P1 | $2,134 | |||
| Balcony | C3 | $2,176 | |||
| Balcony | C4 | $2,176 | |||
| Balcony | E5 | $2,178 | |||
| Balcony | E4 | $2,263 | |||
| Balcony | E3 | $2,347 | |||
| Balcony | E1 | $2,516 |
How it works
We'll secure a cabin hold and price lock for you with the cruise line, then send you a final price based on your party. This is totally free. We'll lock in the price and cabin for 5 days with no obligation to book.
We've received your request and will be in touch shortly.
Check your email for a confirmation.