Cruise Details
- Cruise Line
- Celebrity Cruises
- Ship
- Apex
- Departure Port
- Port Canaveral, Florida
- Return Port
- Port Canaveral, Florida
- Ports of Call
- Port Canaveral, Florida, Key West, Florida, Cruising Day, Georgetown, Cozumel
*Prices shown are per person, based on double occupancy
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Port Canaveral, Florida | - | 3:30 PM |
| 2 | Key West, Florida | 10:30 AM | 5:00 PM |
| 3 | Cruising Day | - | - |
| 4 | Georgetown | 7:00 AM | 5:00 PM |
| 5 | Cruising Day | - | - |
| 6 | Cozumel | 7:00 AM | 5:00 PM |
| 7 | Cruising Day | - | - |
| 8 | Port Canaveral, Florida | 7:00 AM | - |
*Prices shown are per person, based on double occupancy
| Category | Code | Name | Price ⇅ | ||
|---|---|---|---|---|---|
| Inside | Z | $1,531 | |||
| Inside | I2 | $1,727 | |||
| Inside | DI | $1,775 | |||
| Outside | Y | $1,689 | |||
| Outside | O2 | $1,958 | |||
| Outside | O1 | $1,973 | |||
| Outside | DO | $2,012 | |||
| Outside | PO | $2,062 | |||
| Balcony | X | $1,757 | |||
| Balcony | EX | $1,829 | |||
| Balcony | P1 | $1,986 | |||
| Balcony | SV | $2,138 | |||
| Balcony | E3 | $2,244 | |||
| Balcony | E2 | $2,294 | |||
| Balcony | E1 | $2,318 | |||
| Balcony | C3 | $2,327 | |||
| Balcony | C2 | $2,357 | |||
| Balcony | C1 | $2,388 | |||
| Balcony | XA | $2,735 | |||
| Balcony | A2 | $3,217 | |||
| Balcony | A1 | $3,269 | |||
| Junior Suites | XC | $1,929 | |||
| Suite | MS | $4,760 | |||
| Suite | S1 | $5,247 | |||
| Suite | SS | $5,742 | |||
| Suite | AS | $6,035 | |||
| Suite | CS | $7,749 | |||
| Suite | EV | $14,605 |
How it works
We'll secure a cabin hold and price lock for you with the cruise line, then send you a final price based on your party. This is totally free. We'll lock in the price and cabin for 5 days with no obligation to book.
We've received your request and will be in touch shortly.
Check your email for a confirmation.