Cruise Details
- Cruise Line
- Celebrity Cruises
- Ship
- Apex
- Departure Port
- Port Canaveral, Florida
- Return Port
- Port Canaveral, Florida
- Ports of Call
- Port Canaveral, Florida, Key West, Florida, Cruising Day, Georgetown, Cozumel
*Prices shown are per person, based on double occupancy
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Port Canaveral, Florida | - | 3:30 PM |
| 2 | Key West, Florida | 10:30 AM | 5:00 PM |
| 3 | Cruising Day | - | - |
| 4 | Georgetown | 7:00 AM | 5:00 PM |
| 5 | Cruising Day | - | - |
| 6 | Cozumel | 7:00 AM | 5:00 PM |
| 7 | Cruising Day | - | - |
| 8 | Port Canaveral, Florida | 7:00 AM | - |
*Prices shown are per person, based on double occupancy
| Category | Code | Name | Price ⇅ | ||
|---|---|---|---|---|---|
| Inside | Z | $1,057 | |||
| Inside | I2 | $1,195 | |||
| Inside | DI | $1,244 | |||
| Outside | Y | $1,059 | |||
| Outside | O2 | $1,195 | |||
| Outside | O1 | $1,216 | |||
| Outside | DO | $1,236 | |||
| Outside | PO | $1,333 | |||
| Balcony | EX | $1,297 | |||
| Balcony | X | $1,319 | |||
| Balcony | P2 | $1,491 | |||
| Balcony | E3 | $1,508 | |||
| Balcony | P1 | $1,512 | |||
| Balcony | C3 | $1,521 | |||
| Balcony | E2 | $1,556 | |||
| Balcony | C2 | $1,564 | |||
| Balcony | XA | $1,611 | |||
| Balcony | E1 | $1,612 | |||
| Balcony | C1 | $1,640 | |||
| Balcony | SV | $1,706 | |||
| Balcony | A2 | $1,817 | |||
| Balcony | A1 | $1,964 | |||
| Junior Suites | XC | $1,300 | |||
| Suite | MS | $3,387 | |||
| Suite | S1 | $3,485 | |||
| Suite | SS | $3,880 | |||
| Suite | AS | $3,976 | |||
| Suite | CS | $5,410 | |||
| Suite | RS | $7,813 | |||
| Suite | EV | $10,365 | |||
| Suite | PS | $15,051 | |||
| Suite | IC | $20,836 |
How it works
We'll secure a cabin hold and price lock for you with the cruise line, then send you a final price based on your party. This is totally free. We'll lock in the price and cabin for 5 days with no obligation to book.
We've received your request and will be in touch shortly.
Check your email for a confirmation.