Cruise Details
- Cruise Line
- Celebrity Cruises
- Ship
- Apex
- Departure Port
- Port Canaveral, Florida
- Return Port
- Port Canaveral, Florida
- Ports of Call
- Port Canaveral, Florida, Key West, Florida, Cruising Day, Georgetown, Cozumel
*Prices shown are per person, based on double occupancy
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Port Canaveral, Florida | - | 3:30 PM |
| 2 | Key West, Florida | 10:30 AM | 5:00 PM |
| 3 | Cruising Day | - | - |
| 4 | Georgetown | 7:00 AM | 5:00 PM |
| 5 | Cruising Day | - | - |
| 6 | Cozumel | 7:00 AM | 5:00 PM |
| 7 | Cruising Day | - | - |
| 8 | Port Canaveral, Florida | 7:00 AM | - |
*Prices shown are per person, based on double occupancy
| Category | Code | Name | Price ⇅ | ||
|---|---|---|---|---|---|
| Inside | Z | $888 | |||
| Inside | I2 | $953 | |||
| Inside | DI | $1,000 | |||
| Outside | Y | $1,038 | |||
| Outside | O2 | $1,176 | |||
| Outside | O1 | $1,197 | |||
| Outside | DO | $1,218 | |||
| Outside | PO | $1,313 | |||
| Balcony | X | $1,137 | |||
| Balcony | EX | $1,159 | |||
| Balcony | P2 | $1,271 | |||
| Balcony | P1 | $1,291 | |||
| Balcony | E3 | $1,340 | |||
| Balcony | E2 | $1,361 | |||
| Balcony | E1 | $1,443 | |||
| Balcony | SV | $1,483 | |||
| Balcony | C3 | $1,496 | |||
| Balcony | XA | $1,505 | |||
| Balcony | C2 | $1,508 | |||
| Balcony | C1 | $1,611 | |||
| Balcony | A2 | $1,718 | |||
| Balcony | A1 | $1,880 | |||
| Junior Suites | XC | $1,268 | |||
| Suite | W | $3,291 | |||
| Suite | MS | $3,812 | |||
| Suite | S1 | $3,909 | |||
| Suite | SS | $4,299 | |||
| Suite | AS | $4,396 | |||
| Suite | CS | $5,250 | |||
| Suite | EV | $10,492 | |||
| Suite | PS | $13,532 | |||
| Suite | IC | $20,544 |
How it works
We'll secure a cabin hold and price lock for you with the cruise line, then send you a final price based on your party. This is totally free. We'll lock in the price and cabin for 5 days with no obligation to book.
We've received your request and will be in touch shortly.
Check your email for a confirmation.