Cruise Details
- Cruise Line
- Celebrity Cruises
- Ship
- Apex
- Departure Port
- Port Canaveral, Florida
- Return Port
- Port Canaveral, Florida
- Ports of Call
- Port Canaveral, Florida, Key West, Florida, Cruising Day, Georgetown, Cozumel
*Prices shown are per person, based on double occupancy
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Port Canaveral, Florida | - | 3:30 PM |
| 2 | Key West, Florida | 10:30 AM | 5:00 PM |
| 3 | Cruising Day | - | - |
| 4 | Georgetown | 7:00 AM | 5:00 PM |
| 5 | Cruising Day | - | - |
| 6 | Cozumel | 7:00 AM | 5:00 PM |
| 7 | Cruising Day | - | - |
| 8 | Port Canaveral, Florida | 7:00 AM | - |
*Prices shown are per person, based on double occupancy
| Category | Code | Name | Price ⇅ | ||
|---|---|---|---|---|---|
| Inside | DI | $622 | |||
| Balcony | X | $768 | |||
| Balcony | EX | $794 | |||
| Balcony | E3 | $933 | |||
| Balcony | P1 | $941 | |||
| Balcony | E2 | $967 | |||
| Balcony | E1 | $987 | |||
| Balcony | C2 | $1,009 | |||
| Balcony | C1 | $1,057 | |||
| Suite | W | $2,597 | |||
| Suite | MS | $2,969 | |||
| Suite | S1 | $3,185 | |||
| Suite | SS | $3,435 | |||
| Suite | AS | $3,651 | |||
| Suite | CS | $4,720 | |||
| Suite | RS | $6,330 | |||
| Suite | EV | $7,867 | |||
| Suite | IC | $14,348 | |||
| Suite | PS | $14,351 |
How it works
We'll secure a cabin hold and price lock for you with the cruise line, then send you a final price based on your party. This is totally free. We'll lock in the price and cabin for 5 days with no obligation to book.
We've received your request and will be in touch shortly.
Check your email for a confirmation.