Cruise Details
- Cruise Line
- Celebrity Cruises
- Ship
- Apex
- Departure Port
- Port Canaveral, Florida
- Return Port
- Port Canaveral, Florida
- Ports of Call
- Port Canaveral, Florida, Nassau, Cruising Day, Georgetown, Cozumel
*Prices shown are per person, based on double occupancy
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Port Canaveral, Florida | - | 3:30 PM |
| 2 | Nassau | 8:00 AM | 4:00 PM |
| 3 | Cruising Day | - | - |
| 4 | Georgetown | 9:00 AM | 5:00 PM |
| 5 | Cruising Day | - | - |
| 6 | Cozumel | 7:00 AM | 5:00 PM |
| 7 | Cruising Day | - | - |
| 8 | Port Canaveral, Florida | 7:00 AM | - |
*Prices shown are per person, based on double occupancy
| Category | Code | Name | Price ⇅ | ||
|---|---|---|---|---|---|
| Inside | Z | $765 | |||
| Inside | DI | $891 | |||
| Outside | Y | $792 | |||
| Outside | O2 | $923 | |||
| Outside | O1 | $935 | |||
| Outside | DO | $953 | |||
| Outside | PO | $994 | |||
| Balcony | X | $796 | |||
| Balcony | EX | $812 | |||
| Balcony | P1 | $885 | |||
| Balcony | E3 | $961 | |||
| Balcony | E2 | $979 | |||
| Balcony | E1 | $996 | |||
| Balcony | C2 | $1,048 | |||
| Balcony | C1 | $1,066 | |||
| Balcony | SV | $1,077 | |||
| Balcony | XA | $1,090 | |||
| Balcony | A2 | $1,244 | |||
| Balcony | A1 | $1,365 | |||
| Junior Suites | XC | $889 | |||
| Suite | MS | $3,418 | |||
| Suite | S1 | $3,501 | |||
| Suite | SS | $3,832 | |||
| Suite | AS | $3,914 | |||
| Suite | CS | $4,634 | |||
| Suite | RS | $7,122 | |||
| Suite | EV | $9,041 | |||
| Suite | PS | $11,884 | |||
| Suite | IC | $21,833 |
How it works
We'll secure a cabin hold and price lock for you with the cruise line, then send you a final price based on your party. This is totally free. We'll lock in the price and cabin for 5 days with no obligation to book.
We've received your request and will be in touch shortly.
Check your email for a confirmation.