Cruise Details
- Cruise Line
- Celebrity Cruises
- Ship
- Apex
- Departure Port
- Southampton
- Return Port
- Southampton
- Ports of Call
- Southampton, Cruising Day, Copenhagen, Helsinki, Tallinn, Stockholm, Visby, Oslo, Kristiansand
*Prices shown are per person, based on double occupancy
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Southampton | - | 4:00 PM |
| 2 | Cruising Day | - | - |
| 3 | Copenhagen | 2:00 PM | 12:00 AM |
| 4 | Copenhagen | 12:00 AM | 4:00 PM |
| 5 | Cruising Day | - | - |
| 6 | Helsinki | 11:59 AM | 10:00 PM |
| 7 | Tallinn | 7:00 AM | 4:00 PM |
| 8 | Stockholm | 8:00 AM | 5:30 PM |
| 9 | Visby | 8:00 AM | 5:00 PM |
| 10 | Cruising Day | - | - |
| 11 | Oslo | 9:00 AM | 6:00 PM |
| 12 | Kristiansand | 8:00 AM | 5:00 PM |
| 13 | Cruising Day | - | - |
| 14 | Southampton | 6:30 AM | - |
*Prices shown are per person, based on double occupancy
| Category | Code | Name | Price ⇅ | |
|---|---|---|---|---|
| Inside | Z | $4,302 | ||
| Inside | I2 | $4,508 | ||
| Inside | DI | $4,520 | ||
| Outside | Y | $4,705 | ||
| Balcony | E3 | $5,075 |