Cruise Details
- Cruise Line
- Celebrity Cruises
- Ship
- Summit
- Departure Port
- Fort Lauderdale
- Return Port
- Fort Lauderdale
- Ports of Call
- Fort Lauderdale, Nassau, Grand Bahama Island, Key West, Florida, Cruising Day
*Prices shown are per person, based on double occupancy
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Fort Lauderdale | - | 4:00 PM |
| 2 | Nassau | 8:00 AM | 5:00 PM |
| 3 | Grand Bahama Island | 8:00 AM | 5:00 PM |
| 4 | Key West, Florida | 8:00 AM | 5:00 PM |
| 5 | Cruising Day | - | - |
| 6 | Fort Lauderdale | 7:00 AM | - |
*Prices shown are per person, based on double occupancy
| Category | Code | Name | Price ⇅ | ||
|---|---|---|---|---|---|
| Inside | Z | $808 | |||
| Inside | I2 | $866 | |||
| Inside | I1 | $896 | |||
| Outside | Y | $947 | |||
| Outside | O2 | $1,081 | |||
| Outside | O1 | $1,096 | |||
| Outside | DO | $1,187 | |||
| Balcony | X | $1,221 | |||
| Balcony | XC | $1,420 | |||
| Balcony | V5 | $1,434 | |||
| Balcony | V2 | $1,480 | |||
| Balcony | V1 | $1,526 | |||
| Balcony | DV | $1,571 | |||
| Balcony | C2 | $1,615 | |||
| Balcony | XA | $1,664 | |||
| Balcony | UC | $1,675 | |||
| Balcony | SV | $1,724 | |||
| Balcony | A2 | $1,925 | |||
| Balcony | A1 | $1,986 | |||
| Suite | W | $2,856 | |||
| Suite | S1 | $3,300 | |||
| Suite | AS | $3,606 | |||
| Suite | CS | $4,675 | |||
| Suite | RS | $5,745 | |||
| Suite | PS | $9,261 |
How it works
We'll secure a cabin hold and price lock for you with the cruise line, then send you a final price based on your party. This is totally free. We'll lock in the price and cabin for 5 days with no obligation to book.
We've received your request and will be in touch shortly.
Check your email for a confirmation.