Cruise Details
- Cruise Line
- Celebrity Cruises
- Ship
- Summit
- Departure Port
- Fort Lauderdale
- Return Port
- Fort Lauderdale
- Ports of Call
- Fort Lauderdale, Key West, Florida, Cruising Day, Nassau
*Prices shown are per person, based on double occupancy
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Fort Lauderdale | - | 4:00 PM |
| 2 | Key West, Florida | 8:00 AM | 5:00 PM |
| 3 | Cruising Day | - | - |
| 4 | Nassau | 8:00 AM | 5:00 PM |
| 5 | Fort Lauderdale | 7:00 AM | - |
*Prices shown are per person, based on double occupancy
| Category | Code | Name | Price ⇅ | ||
|---|---|---|---|---|---|
| Inside | Z | $398 | |||
| Inside | I2 | $419 | |||
| Inside | I1 | $433 | |||
| Outside | Y | $446 | |||
| Outside | O2 | $506 | |||
| Outside | O1 | $522 | |||
| Outside | DO | $573 | |||
| Balcony | X | $574 | |||
| Balcony | XC | $621 | |||
| Balcony | V5 | $677 | |||
| Balcony | C2 | $691 | |||
| Balcony | V2 | $695 | |||
| Balcony | C1 | $710 | |||
| Balcony | V1 | $715 | |||
| Balcony | XA | $717 | |||
| Balcony | DV | $734 | |||
| Balcony | A2 | $792 | |||
| Balcony | SV | $830 | |||
| Balcony | A1 | $834 | |||
| Balcony | UC | $854 | |||
| Suite | W | $1,730 | |||
| Suite | S1 | $1,894 | |||
| Suite | AS | $1,990 | |||
| Suite | CS | $2,470 | |||
| Suite | RS | $3,047 | |||
| Suite | PS | $4,201 |
How it works
We'll secure a cabin hold and price lock for you with the cruise line, then send you a final price based on your party. This is totally free. We'll lock in the price and cabin for 5 days with no obligation to book.
We've received your request and will be in touch shortly.
Check your email for a confirmation.