Cruise Details
- Cruise Line
- Celebrity Cruises
- Ship
- Constellation
- Departure Port
- Tampa, Florida
- Return Port
- Tampa, Florida
- Ports of Call
- Tampa, Florida, Cruising Day, Nassau, Bimini Islands, Key West, Florida
*Prices shown are per person, based on double occupancy
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Tampa, Florida | - | 4:00 PM |
| 2 | Cruising Day | - | - |
| 3 | Cruising Day | - | - |
| 4 | Nassau | 8:00 AM | 5:00 PM |
| 5 | Bimini Islands | 8:00 AM | 5:00 PM |
| 6 | Key West, Florida | 8:00 AM | 5:00 PM |
| 7 | Cruising Day | - | - |
| 8 | Tampa, Florida | 7:00 AM | - |
*Prices shown are per person, based on double occupancy
| Category | Code | Name | Price ⇅ | ||
|---|---|---|---|---|---|
| Inside | Z | $651 | |||
| Inside | I2 | $710 | |||
| Inside | I1 | $729 | |||
| Outside | Y | $700 | |||
| Outside | O2 | $767 | |||
| Outside | O1 | $785 | |||
| Outside | DO | $810 | |||
| Balcony | X | $911 | |||
| Balcony | XC | $959 | |||
| Balcony | V5 | $1,032 | |||
| Balcony | V2 | $1,051 | |||
| Balcony | V1 | $1,071 | |||
| Balcony | C2 | $1,085 | |||
| Balcony | DV | $1,090 | |||
| Balcony | C1 | $1,129 | |||
| Balcony | XA | $1,198 | |||
| Balcony | SV | $1,284 | |||
| Balcony | UC | $1,341 | |||
| Balcony | A2 | $1,361 | |||
| Balcony | A1 | $1,458 | |||
| Suite | W | $2,405 | |||
| Suite | S1 | $2,618 | |||
| Suite | AS | $2,666 | |||
| Suite | SN | $3,053 | |||
| Suite | CS | $4,020 | |||
| Suite | RS | $5,952 | |||
| Suite | PS | $8,081 |
How it works
We'll secure a cabin hold and price lock for you with the cruise line, then send you a final price based on your party. This is totally free. We'll lock in the price and cabin for 5 days with no obligation to book.
We've received your request and will be in touch shortly.
Check your email for a confirmation.