Cruise Details
- Cruise Line
- Celebrity Cruises
- Ship
- Reflection
- Departure Port
- Fort Lauderdale
- Return Port
- Fort Lauderdale
- Ports of Call
- Fort Lauderdale, Key West, Florida, Grand Bahama Island
*Prices shown are per person, based on double occupancy
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Fort Lauderdale | - | 4:00 PM |
| 2 | Key West, Florida | 8:00 AM | 5:00 PM |
| 3 | Grand Bahama Island | 8:00 AM | 5:00 PM |
| 4 | Fort Lauderdale | 7:00 AM | - |
*Prices shown are per person, based on double occupancy
| Category | Code | Name | Price ⇅ | ||
|---|---|---|---|---|---|
| Inside | Z | $584 | |||
| Inside | I2 | $623 | |||
| Inside | I1 | $659 | |||
| Outside | Y | $589 | |||
| Outside | O2 | $654 | |||
| Outside | O1 | $673 | |||
| Balcony | X | $672 | |||
| Balcony | XC | $717 | |||
| Balcony | V5 | $751 | |||
| Balcony | XA | $767 | |||
| Balcony | V4 | $799 | |||
| Balcony | C4 | $811 | |||
| Balcony | A2 | $834 | |||
| Balcony | V3 | $838 | |||
| Balcony | C3 | $851 | |||
| Balcony | A1 | $870 | |||
| Balcony | C2 | $928 | |||
| Balcony | V2 | $933 | |||
| Balcony | V1 | $954 | |||
| Balcony | C1 | $954 | |||
| Balcony | SC | $1,040 | |||
| Balcony | DV | $1,060 | |||
| Balcony | SV | $1,121 | |||
| Balcony | UV | $1,179 | |||
| Suite | W | $1,239 | |||
| Suite | S1 | $1,582 | |||
| Suite | SS | $1,696 | |||
| Suite | AS | $1,715 | |||
| Suite | CS | $2,014 | |||
| Suite | SG | $2,309 | |||
| Suite | RS | $2,950 | |||
| Suite | PS | $3,694 |
How it works
We'll secure a cabin hold and price lock for you with the cruise line, then send you a final price based on your party. This is totally free. We'll lock in the price and cabin for 5 days with no obligation to book.
We've received your request and will be in touch shortly.
Check your email for a confirmation.