Cruise Details
- Cruise Line
- Celebrity Cruises
- Ship
- Reflection
- Departure Port
- Fort Lauderdale
- Return Port
- Fort Lauderdale
- Ports of Call
- Fort Lauderdale, Grand Bahama Island, Cruising Day, Key West, Florida
*Prices shown are per person, based on double occupancy
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Fort Lauderdale | - | 4:00 PM |
| 2 | Grand Bahama Island | 8:00 AM | 5:00 PM |
| 3 | Cruising Day | - | - |
| 4 | Key West, Florida | 8:00 AM | 5:00 PM |
| 5 | Fort Lauderdale | 7:00 AM | - |
*Prices shown are per person, based on double occupancy
| Category | Code | Name | Price ⇅ | ||
|---|---|---|---|---|---|
| Inside | Z | $493 | |||
| Inside | I2 | $519 | |||
| Inside | I1 | $542 | |||
| Outside | Y | $516 | |||
| Outside | O2 | $543 | |||
| Outside | O1 | $553 | |||
| Balcony | X | $552 | |||
| Balcony | V5 | $586 | |||
| Balcony | XC | $591 | |||
| Balcony | C3 | $628 | |||
| Balcony | C4 | $628 | |||
| Balcony | V3 | $634 | |||
| Balcony | V4 | $634 | |||
| Balcony | XA | $677 | |||
| Balcony | C1 | $705 | |||
| Balcony | C2 | $705 | |||
| Balcony | A2 | $724 | |||
| Balcony | SC | $725 | |||
| Balcony | V1 | $731 | |||
| Balcony | V2 | $731 | |||
| Balcony | DV | $740 | |||
| Balcony | A1 | $772 | |||
| Balcony | SV | $788 | |||
| Balcony | UV | $817 | |||
| Suite | W | $1,045 | |||
| Suite | S1 | $1,267 | |||
| Suite | SS | $1,383 | |||
| Suite | AS | $1,431 | |||
| Suite | CS | $1,711 | |||
| Suite | SG | $2,001 | |||
| Suite | RS | $2,775 | |||
| Suite | PS | $3,442 | |||
| Suite | RF | $3,974 |
How it works
We'll secure a cabin hold and price lock for you with the cruise line, then send you a final price based on your party. This is totally free. We'll lock in the price and cabin for 5 days with no obligation to book.
We've received your request and will be in touch shortly.
Check your email for a confirmation.