Cruise Details
- Cruise Line
- Celebrity Cruises
- Ship
- Reflection
- Departure Port
- Fort Lauderdale
- Return Port
- Fort Lauderdale
- Ports of Call
- Fort Lauderdale, Grand Bahama Island, Cruising Day, Key West, Florida
*Prices shown are per person, based on double occupancy
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Fort Lauderdale | - | 4:00 PM |
| 2 | Grand Bahama Island | 8:00 AM | 5:00 PM |
| 3 | Cruising Day | - | - |
| 4 | Key West, Florida | 8:00 AM | 5:00 PM |
| 5 | Fort Lauderdale | 7:00 AM | - |
*Prices shown are per person, based on double occupancy
| Category | Code | Name | Price ⇅ | ||
|---|---|---|---|---|---|
| Inside | Z | $490 | |||
| Inside | I2 | $541 | |||
| Inside | I1 | $566 | |||
| Outside | Y | $514 | |||
| Outside | O2 | $573 | |||
| Outside | O1 | $582 | |||
| Balcony | X | $549 | |||
| Balcony | XC | $588 | |||
| Balcony | V5 | $600 | |||
| Balcony | V3 | $648 | |||
| Balcony | V4 | $648 | |||
| Balcony | C3 | $666 | |||
| Balcony | C4 | $666 | |||
| Balcony | XA | $674 | |||
| Balcony | C1 | $742 | |||
| Balcony | C2 | $742 | |||
| Balcony | V1 | $744 | |||
| Balcony | V2 | $744 | |||
| Balcony | DV | $753 | |||
| Balcony | A2 | $754 | |||
| Balcony | SC | $762 | |||
| Balcony | A1 | $801 | |||
| Balcony | SV | $801 | |||
| Balcony | UV | $830 | |||
| Suite | W | $1,180 | |||
| Suite | S1 | $1,401 | |||
| Suite | SS | $1,516 | |||
| Suite | AS | $1,565 | |||
| Suite | CS | $1,843 | |||
| Suite | SG | $2,132 | |||
| Suite | RS | $2,901 | |||
| Suite | PS | $3,564 | |||
| Suite | RF | $4,092 |
How it works
We'll secure a cabin hold and price lock for you with the cruise line, then send you a final price based on your party. This is totally free. We'll lock in the price and cabin for 5 days with no obligation to book.
We've received your request and will be in touch shortly.
Check your email for a confirmation.