Cruise Details
- Cruise Line
- Celebrity Cruises
- Ship
- Reflection
- Departure Port
- Fort Lauderdale
- Return Port
- Fort Lauderdale
- Ports of Call
- Fort Lauderdale, Bimini Islands, Key West, Florida, Cruising Day
*Prices shown are per person, based on double occupancy
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Fort Lauderdale | - | 4:00 PM |
| 2 | Bimini Islands | 8:00 AM | 5:00 PM |
| 3 | Key West, Florida | 8:00 AM | 5:00 PM |
| 4 | Cruising Day | - | - |
| 5 | Fort Lauderdale | 7:00 AM | - |
*Prices shown are per person, based on double occupancy
| Category | Code | Name | Price ⇅ | ||
|---|---|---|---|---|---|
| Inside | Z | $493 | |||
| Inside | I2 | $556 | |||
| Inside | I1 | $571 | |||
| Outside | Y | $513 | |||
| Outside | O2 | $585 | |||
| Outside | O1 | $597 | |||
| Balcony | X | $547 | |||
| Balcony | XC | $586 | |||
| Balcony | V5 | $623 | |||
| Balcony | V3 | $670 | |||
| Balcony | V4 | $670 | |||
| Balcony | XA | $672 | |||
| Balcony | C4 | $688 | |||
| Balcony | C3 | $722 | |||
| Balcony | A2 | $755 | |||
| Balcony | V1 | $767 | |||
| Balcony | V2 | $767 | |||
| Balcony | DV | $776 | |||
| Balcony | A1 | $803 | |||
| Balcony | C2 | $813 | |||
| Balcony | C1 | $821 | |||
| Balcony | SV | $824 | |||
| Balcony | UV | $853 | |||
| Balcony | SC | $905 | |||
| Suite | W | $1,180 | |||
| Suite | S1 | $1,401 | |||
| Suite | SS | $1,517 | |||
| Suite | AS | $1,565 | |||
| Suite | CS | $1,843 | |||
| Suite | SG | $2,131 | |||
| Suite | RS | $2,953 | |||
| Suite | PS | $3,565 | |||
| Suite | RF | $4,094 |
How it works
We'll secure a cabin hold and price lock for you with the cruise line, then send you a final price based on your party. This is totally free. We'll lock in the price and cabin for 5 days with no obligation to book.
We've received your request and will be in touch shortly.
Check your email for a confirmation.