Cruise Details
- Cruise Line
- Celebrity Cruises
- Ship
- Reflection
- Departure Port
- Fort Lauderdale
- Return Port
- Fort Lauderdale
- Ports of Call
- Fort Lauderdale, Key West, Florida, Cruising Day, Nassau
*Prices shown are per person, based on double occupancy
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Fort Lauderdale | - | 4:00 PM |
| 2 | Key West, Florida | 8:00 AM | 5:00 PM |
| 3 | Cruising Day | - | - |
| 4 | Nassau | 8:00 AM | 5:00 PM |
| 5 | Fort Lauderdale | 7:00 AM | - |
*Prices shown are per person, based on double occupancy
| Category | Code | Name | Price ⇅ | ||
|---|---|---|---|---|---|
| Inside | Z | $486 | |||
| Inside | I2 | $513 | |||
| Inside | I1 | $533 | |||
| Outside | Y | $505 | |||
| Outside | O2 | $535 | |||
| Outside | O1 | $544 | |||
| Balcony | X | $540 | |||
| Balcony | XC | $580 | |||
| Balcony | V5 | $584 | |||
| Balcony | C3 | $627 | |||
| Balcony | C4 | $627 | |||
| Balcony | V3 | $645 | |||
| Balcony | V4 | $645 | |||
| Balcony | XA | $666 | |||
| Balcony | C1 | $704 | |||
| Balcony | C2 | $704 | |||
| Balcony | A2 | $724 | |||
| Balcony | SC | $724 | |||
| Balcony | V1 | $730 | |||
| Balcony | V2 | $730 | |||
| Balcony | DV | $751 | |||
| Balcony | A1 | $777 | |||
| Balcony | SV | $800 | |||
| Balcony | UV | $828 | |||
| Suite | W | $1,034 | |||
| Suite | S1 | $1,257 | |||
| Suite | SS | $1,372 | |||
| Suite | AS | $1,421 | |||
| Suite | CS | $1,700 | |||
| Suite | SG | $1,991 | |||
| Suite | RS | $2,765 | |||
| Suite | PS | $3,432 | |||
| Suite | RF | $3,964 |
How it works
We'll secure a cabin hold and price lock for you with the cruise line, then send you a final price based on your party. This is totally free. We'll lock in the price and cabin for 5 days with no obligation to book.
We've received your request and will be in touch shortly.
Check your email for a confirmation.