Cruise Details
- Cruise Line
- Celebrity Cruises
- Ship
- Reflection
- Departure Port
- Fort Lauderdale
- Return Port
- Fort Lauderdale
- Ports of Call
- Fort Lauderdale, Key West, Florida, Cruising Day, Nassau
*Prices shown are per person, based on double occupancy
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Fort Lauderdale | - | 4:00 PM |
| 2 | Key West, Florida | 8:00 AM | 5:00 PM |
| 3 | Cruising Day | - | - |
| 4 | Nassau | 8:00 AM | 5:00 PM |
| 5 | Fort Lauderdale | 7:00 AM | - |
*Prices shown are per person, based on double occupancy
| Category | Code | Name | Price ⇅ | ||
|---|---|---|---|---|---|
| Inside | Z | $492 | |||
| Inside | I2 | $548 | |||
| Inside | I1 | $568 | |||
| Outside | Y | $512 | |||
| Outside | O2 | $575 | |||
| Outside | O1 | $585 | |||
| Balcony | X | $549 | |||
| Balcony | XC | $587 | |||
| Balcony | V5 | $610 | |||
| Balcony | V4 | $669 | |||
| Balcony | XA | $673 | |||
| Balcony | V3 | $681 | |||
| Balcony | C3 | $685 | |||
| Balcony | C4 | $685 | |||
| Balcony | C1 | $762 | |||
| Balcony | C2 | $762 | |||
| Balcony | A2 | $770 | |||
| Balcony | V2 | $776 | |||
| Balcony | SC | $780 | |||
| Balcony | V1 | $786 | |||
| Balcony | A1 | $818 | |||
| Balcony | DV | $892 | |||
| Balcony | SV | $936 | |||
| Balcony | UV | $999 | |||
| Suite | W | $1,180 | |||
| Suite | S1 | $1,411 | |||
| Suite | SS | $1,526 | |||
| Suite | AS | $1,575 | |||
| Suite | CS | $1,852 | |||
| Suite | SG | $2,141 | |||
| Suite | RS | $2,911 | |||
| Suite | PS | $3,574 |
How it works
We'll secure a cabin hold and price lock for you with the cruise line, then send you a final price based on your party. This is totally free. We'll lock in the price and cabin for 5 days with no obligation to book.
We've received your request and will be in touch shortly.
Check your email for a confirmation.