Cruise Details
- Cruise Line
- Celebrity Cruises
- Ship
- Reflection
- Departure Port
- Fort Lauderdale
- Return Port
- Fort Lauderdale
- Ports of Call
- Fort Lauderdale, Cruising Day, Key West, Florida, Grand Bahama Island
*Prices shown are per person, based on double occupancy
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Fort Lauderdale | - | 4:00 PM |
| 2 | Cruising Day | - | - |
| 3 | Key West, Florida | 8:00 AM | 5:00 PM |
| 4 | Grand Bahama Island | 8:00 AM | 5:00 PM |
| 5 | Fort Lauderdale | 7:00 AM | - |
*Prices shown are per person, based on double occupancy
| Category | Code | Name | Price ⇅ | ||
|---|---|---|---|---|---|
| Inside | Z | $507 | |||
| Inside | I2 | $534 | |||
| Inside | I1 | $554 | |||
| Outside | Y | $526 | |||
| Outside | O2 | $555 | |||
| Outside | O1 | $564 | |||
| Balcony | X | $562 | |||
| Balcony | V5 | $596 | |||
| Balcony | XC | $601 | |||
| Balcony | C3 | $639 | |||
| Balcony | C4 | $639 | |||
| Balcony | V3 | $645 | |||
| Balcony | V4 | $645 | |||
| Balcony | XA | $687 | |||
| Balcony | C1 | $716 | |||
| Balcony | C2 | $716 | |||
| Balcony | A2 | $734 | |||
| Balcony | SC | $735 | |||
| Balcony | V1 | $741 | |||
| Balcony | V2 | $741 | |||
| Balcony | DV | $751 | |||
| Balcony | A1 | $783 | |||
| Balcony | SV | $800 | |||
| Balcony | UV | $828 | |||
| Suite | W | $1,054 | |||
| Suite | S1 | $1,286 | |||
| Suite | SS | $1,402 | |||
| Suite | AS | $1,451 | |||
| Suite | CS | $1,731 | |||
| Suite | SG | $2,021 | |||
| Suite | RS | $2,794 | |||
| Suite | PS | $3,461 |
How it works
We'll secure a cabin hold and price lock for you with the cruise line, then send you a final price based on your party. This is totally free. We'll lock in the price and cabin for 5 days with no obligation to book.
We've received your request and will be in touch shortly.
Check your email for a confirmation.