Cruise Details
- Cruise Line
- Celebrity Cruises
- Ship
- Reflection
- Departure Port
- Fort Lauderdale
- Return Port
- Fort Lauderdale
- Ports of Call
- Fort Lauderdale, Cruising Day, Key West, Florida, Bimini Islands
*Prices shown are per person, based on double occupancy
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Fort Lauderdale | - | 4:00 PM |
| 2 | Cruising Day | - | - |
| 3 | Key West, Florida | 8:00 AM | 5:00 PM |
| 4 | Bimini Islands | 8:00 AM | 5:00 PM |
| 5 | Fort Lauderdale | 7:00 AM | - |
*Prices shown are per person, based on double occupancy
| Category | Code | Name | Price ⇅ | ||
|---|---|---|---|---|---|
| Inside | Z | $566 | |||
| Inside | I2 | $609 | |||
| Inside | I1 | $627 | |||
| Outside | Y | $571 | |||
| Outside | O2 | $641 | |||
| Outside | O1 | $650 | |||
| Balcony | X | $706 | |||
| Balcony | XC | $709 | |||
| Balcony | XA | $787 | |||
| Balcony | V5 | $812 | |||
| Balcony | C3 | $826 | |||
| Balcony | C4 | $826 | |||
| Balcony | V3 | $860 | |||
| Balcony | V4 | $860 | |||
| Balcony | A2 | $871 | |||
| Balcony | C2 | $881 | |||
| Balcony | C1 | $902 | |||
| Balcony | A1 | $907 | |||
| Balcony | SC | $921 | |||
| Balcony | V1 | $956 | |||
| Balcony | V2 | $956 | |||
| Balcony | DV | $965 | |||
| Balcony | SV | $1,012 | |||
| Balcony | UV | $1,041 | |||
| Suite | W | $1,368 | |||
| Suite | S1 | $1,588 | |||
| Suite | SS | $1,701 | |||
| Suite | AS | $1,748 | |||
| Suite | CS | $2,030 | |||
| Suite | SG | $2,353 | |||
| Suite | RS | $3,077 | |||
| Suite | PS | $3,897 | |||
| Suite | RF | $4,447 |
How it works
We'll secure a cabin hold and price lock for you with the cruise line, then send you a final price based on your party. This is totally free. We'll lock in the price and cabin for 5 days with no obligation to book.
We've received your request and will be in touch shortly.
Check your email for a confirmation.