Cruise Details
- Cruise Line
- Celebrity Cruises
- Ship
- Reflection
- Departure Port
- Fort Lauderdale
- Return Port
- Fort Lauderdale
- Ports of Call
- Fort Lauderdale, Key West, Florida, Grand Bahama Island
*Prices shown are per person, based on double occupancy
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Fort Lauderdale | - | 4:00 PM |
| 2 | Key West, Florida | 8:00 AM | 5:00 PM |
| 3 | Grand Bahama Island | 8:00 AM | 5:00 PM |
| 4 | Fort Lauderdale | 7:00 AM | - |
*Prices shown are per person, based on double occupancy
| Category | Code | Name | Price ⇅ | ||
|---|---|---|---|---|---|
| Inside | Z | $459 | |||
| Inside | I2 | $492 | |||
| Inside | I1 | $521 | |||
| Outside | Y | $478 | |||
| Outside | O2 | $529 | |||
| Outside | O1 | $548 | |||
| Balcony | X | $555 | |||
| Balcony | XC | $584 | |||
| Balcony | V5 | $623 | |||
| Balcony | XA | $641 | |||
| Balcony | C4 | $666 | |||
| Balcony | V3 | $671 | |||
| Balcony | V4 | $671 | |||
| Balcony | A2 | $688 | |||
| Balcony | C3 | $697 | |||
| Balcony | A1 | $731 | |||
| Balcony | V1 | $753 | |||
| Balcony | V2 | $753 | |||
| Balcony | C2 | $773 | |||
| Balcony | DV | $775 | |||
| Balcony | C1 | $794 | |||
| Balcony | SV | $823 | |||
| Balcony | UV | $851 | |||
| Balcony | SC | $863 | |||
| Suite | W | $1,101 | |||
| Suite | S1 | $1,415 | |||
| Suite | SS | $1,528 | |||
| Suite | AS | $1,547 | |||
| Suite | CS | $1,836 | |||
| Suite | SG | $2,074 | |||
| Suite | RS | $2,788 | |||
| Suite | PS | $3,378 | |||
| Suite | RF | $3,873 |
How it works
We'll secure a cabin hold and price lock for you with the cruise line, then send you a final price based on your party. This is totally free. We'll lock in the price and cabin for 5 days with no obligation to book.
We've received your request and will be in touch shortly.
Check your email for a confirmation.