Cruise Details
- Cruise Line
- Celebrity Cruises
- Ship
- Reflection
- Departure Port
- Fort Lauderdale
- Return Port
- Fort Lauderdale
- Ports of Call
- Fort Lauderdale, Grand Bahama Island, Cruising Day, Key West, Florida
*Prices shown are per person, based on double occupancy
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Fort Lauderdale | - | 4:00 PM |
| 2 | Coco Cay | 7:00 AM | 5:00 PM |
| 3 | Cruising Day | - | - |
| 4 | Key West, Florida | 8:00 AM | 5:00 PM |
| 5 | Fort Lauderdale | 7:00 AM | - |
*Prices shown are per person, based on double occupancy
| Category | Code | Name | Price ⇅ | ||
|---|---|---|---|---|---|
| Inside | Z | $488 | |||
| Inside | I2 | $529 | |||
| Inside | I1 | $548 | |||
| Outside | Y | $507 | |||
| Outside | O2 | $546 | |||
| Outside | O1 | $556 | |||
| Balcony | X | $571 | |||
| Balcony | XC | $609 | |||
| Balcony | V5 | $625 | |||
| Balcony | C3 | $665 | |||
| Balcony | C4 | $665 | |||
| Balcony | V3 | $674 | |||
| Balcony | V4 | $674 | |||
| Balcony | XA | $697 | |||
| Balcony | C1 | $742 | |||
| Balcony | C2 | $742 | |||
| Balcony | A2 | $762 | |||
| Balcony | SC | $762 | |||
| Balcony | V1 | $770 | |||
| Balcony | V2 | $770 | |||
| Balcony | DV | $780 | |||
| Balcony | A1 | $810 | |||
| Balcony | SV | $828 | |||
| Balcony | UV | $858 | |||
| Suite | W | $1,036 | |||
| Suite | S1 | $1,259 | |||
| Suite | SS | $1,375 | |||
| Suite | AS | $1,423 | |||
| Suite | CS | $1,735 | |||
| Suite | SG | $1,993 | |||
| Suite | RS | $2,794 | |||
| Suite | PS | $3,434 |
How it works
We'll secure a cabin hold and price lock for you with the cruise line, then send you a final price based on your party. This is totally free. We'll lock in the price and cabin for 5 days with no obligation to book.
We've received your request and will be in touch shortly.
Check your email for a confirmation.