Cruise Details
- Cruise Line
- Celebrity Cruises
- Ship
- Reflection
- Departure Port
- Fort Lauderdale
- Return Port
- Fort Lauderdale
- Ports of Call
- Fort Lauderdale, Key West, Florida, Grand Bahama Island
*Prices shown are per person, based on double occupancy
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Fort Lauderdale | - | 4:00 PM |
| 2 | Key West, Florida | 8:00 AM | 5:00 PM |
| 3 | Grand Bahama Island | 8:00 AM | 5:00 PM |
| 4 | Fort Lauderdale | 7:00 AM | - |
*Prices shown are per person, based on double occupancy
| Category | Code | Name | Price ⇅ | ||
|---|---|---|---|---|---|
| Inside | Z | $413 | |||
| Inside | I2 | $441 | |||
| Inside | I1 | $469 | |||
| Outside | Y | $460 | |||
| Outside | O2 | $512 | |||
| Outside | O1 | $531 | |||
| Balcony | X | $555 | |||
| Balcony | XC | $612 | |||
| Balcony | V5 | $622 | |||
| Balcony | V3 | $670 | |||
| Balcony | V4 | $670 | |||
| Balcony | XA | $679 | |||
| Balcony | C3 | $699 | |||
| Balcony | C4 | $699 | |||
| Balcony | A2 | $728 | |||
| Balcony | C1 | $775 | |||
| Balcony | C2 | $775 | |||
| Balcony | A1 | $776 | |||
| Balcony | V1 | $778 | |||
| Balcony | V2 | $778 | |||
| Balcony | SC | $794 | |||
| Balcony | DV | $849 | |||
| Balcony | SV | $891 | |||
| Balcony | UV | $932 | |||
| Suite | W | $1,087 | |||
| Suite | S1 | $1,430 | |||
| Suite | SS | $1,543 | |||
| Suite | AS | $1,592 | |||
| Suite | CS | $1,906 | |||
| Suite | SG | $2,144 | |||
| Suite | RS | $2,858 | |||
| Suite | PS | $3,428 | |||
| Suite | RF | $3,762 |
How it works
We'll secure a cabin hold and price lock for you with the cruise line, then send you a final price based on your party. This is totally free. We'll lock in the price and cabin for 5 days with no obligation to book.
We've received your request and will be in touch shortly.
Check your email for a confirmation.