Cruise Details
- Cruise Line
- Celebrity Cruises
- Ship
- Reflection
- Departure Port
- Fort Lauderdale
- Return Port
- Fort Lauderdale
- Ports of Call
- Fort Lauderdale, Key West, Florida, Cruising Day, Nassau
*Prices shown are per person, based on double occupancy
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Fort Lauderdale | - | 4:00 PM |
| 2 | Key West, Florida | 8:00 AM | 5:00 PM |
| 3 | Cruising Day | - | - |
| 4 | Nassau | 7:30 AM | 5:30 PM |
| 5 | Fort Lauderdale | 7:00 AM | - |
*Prices shown are per person, based on double occupancy
| Category | Code | Name | Price ⇅ | ||
|---|---|---|---|---|---|
| Inside | Z | $526 | |||
| Inside | I2 | $562 | |||
| Inside | I1 | $590 | |||
| Outside | Y | $584 | |||
| Outside | O2 | $653 | |||
| Outside | O1 | $665 | |||
| Balcony | X | $659 | |||
| Balcony | XC | $737 | |||
| Balcony | V5 | $750 | |||
| Balcony | V3 | $797 | |||
| Balcony | V4 | $797 | |||
| Balcony | XA | $851 | |||
| Balcony | C3 | $851 | |||
| Balcony | C4 | $851 | |||
| Balcony | V2 | $892 | |||
| Balcony | V1 | $906 | |||
| Balcony | A2 | $929 | |||
| Balcony | C1 | $932 | |||
| Balcony | C2 | $932 | |||
| Balcony | SC | $939 | |||
| Balcony | A1 | $977 | |||
| Balcony | DV | $1,037 | |||
| Balcony | SV | $1,111 | |||
| Balcony | UV | $1,183 | |||
| Suite | W | $1,569 | |||
| Suite | S1 | $1,940 | |||
| Suite | SS | $2,054 | |||
| Suite | CS | $2,094 | |||
| Suite | AS | $2,164 | |||
| Suite | SG | $2,338 | |||
| Suite | RS | $3,011 | |||
| Suite | PS | $3,837 | |||
| Suite | RF | $4,382 |
How it works
We'll secure a cabin hold and price lock for you with the cruise line, then send you a final price based on your party. This is totally free. We'll lock in the price and cabin for 5 days with no obligation to book.
We've received your request and will be in touch shortly.
Check your email for a confirmation.