Cruise Details
- Cruise Line
- Celebrity Cruises
- Ship
- Reflection
- Departure Port
- Fort Lauderdale
- Return Port
- Fort Lauderdale
- Ports of Call
- Fort Lauderdale, Key West, Florida, Grand Bahama Island
*Prices shown are per person, based on double occupancy
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Fort Lauderdale | - | 4:00 PM |
| 2 | Key West, Florida | 8:00 AM | 5:00 PM |
| 3 | Grand Bahama Island | 8:00 AM | 5:00 PM |
| 4 | Fort Lauderdale | 7:00 AM | - |
*Prices shown are per person, based on double occupancy
| Category | Code | Name | Price ⇅ | ||
|---|---|---|---|---|---|
| Inside | Z | $366 | |||
| Inside | I2 | $406 | |||
| Inside | I1 | $435 | |||
| Outside | Y | $414 | |||
| Outside | O2 | $462 | |||
| Outside | O1 | $481 | |||
| Balcony | X | $438 | |||
| Balcony | V5 | $482 | |||
| Balcony | XC | $516 | |||
| Balcony | V3 | $530 | |||
| Balcony | V4 | $530 | |||
| Balcony | XA | $583 | |||
| Balcony | C4 | $588 | |||
| Balcony | C3 | $608 | |||
| Balcony | V1 | $626 | |||
| Balcony | V2 | $626 | |||
| Balcony | DV | $636 | |||
| Balcony | A2 | $643 | |||
| Balcony | SV | $684 | |||
| Balcony | C2 | $685 | |||
| Balcony | A1 | $691 | |||
| Balcony | C1 | $700 | |||
| Balcony | UV | $713 | |||
| Balcony | SC | $746 | |||
| Suite | W | $952 | |||
| Suite | S1 | $1,299 | |||
| Suite | SS | $1,413 | |||
| Suite | AS | $1,461 | |||
| Suite | CS | $1,754 | |||
| Suite | SG | $1,995 | |||
| Suite | RS | $2,716 | |||
| Suite | PS | $3,292 | |||
| Suite | RF | $3,629 |
How it works
We'll secure a cabin hold and price lock for you with the cruise line, then send you a final price based on your party. This is totally free. We'll lock in the price and cabin for 5 days with no obligation to book.
We've received your request and will be in touch shortly.
Check your email for a confirmation.