Cruise Details
- Cruise Line
- Celebrity Cruises
- Ship
- Reflection
- Departure Port
- Fort Lauderdale
- Return Port
- Fort Lauderdale
- Ports of Call
- Fort Lauderdale, Key West, Florida, Cruising Day, Nassau
*Prices shown are per person, based on double occupancy
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Fort Lauderdale | - | 4:00 PM |
| 2 | Key West, Florida | 8:00 AM | 5:00 PM |
| 3 | Cruising Day | - | - |
| 4 | Nassau | 8:00 AM | 5:00 PM |
| 5 | Fort Lauderdale | 7:00 AM | - |
*Prices shown are per person, based on double occupancy
| Category | Code | Name | Price ⇅ | ||
|---|---|---|---|---|---|
| Inside | Z | $480 | |||
| Inside | I2 | $525 | |||
| Inside | I1 | $554 | |||
| Outside | Y | $539 | |||
| Outside | O2 | $602 | |||
| Outside | O1 | $621 | |||
| Balcony | X | $584 | |||
| Balcony | XC | $642 | |||
| Balcony | V5 | $649 | |||
| Balcony | V3 | $697 | |||
| Balcony | V4 | $697 | |||
| Balcony | C3 | $743 | |||
| Balcony | C4 | $743 | |||
| Balcony | XA | $757 | |||
| Balcony | V1 | $793 | |||
| Balcony | V2 | $793 | |||
| Balcony | DV | $802 | |||
| Balcony | C1 | $819 | |||
| Balcony | C2 | $819 | |||
| Balcony | SC | $839 | |||
| Balcony | SV | $850 | |||
| Balcony | A2 | $855 | |||
| Balcony | UV | $879 | |||
| Balcony | A1 | $904 | |||
| Suite | W | $1,148 | |||
| Suite | S1 | $1,523 | |||
| Suite | SS | $1,639 | |||
| Suite | AS | $1,687 | |||
| Suite | CS | $1,928 | |||
| Suite | SG | $2,150 | |||
| Suite | RS | $2,870 | |||
| Suite | RF | $4,256 |
How it works
We'll secure a cabin hold and price lock for you with the cruise line, then send you a final price based on your party. This is totally free. We'll lock in the price and cabin for 5 days with no obligation to book.
We've received your request and will be in touch shortly.
Check your email for a confirmation.