Cruise Details
- Cruise Line
- Celebrity Cruises
- Ship
- Reflection
- Departure Port
- Fort Lauderdale
- Return Port
- Fort Lauderdale
- Ports of Call
- Fort Lauderdale, Key West, Florida, Grand Bahama Island
*Prices shown are per person, based on double occupancy
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Fort Lauderdale | - | 4:00 PM |
| 2 | Key West, Florida | 8:00 AM | 5:00 PM |
| 3 | Grand Bahama Island | 8:00 AM | 5:00 PM |
| 4 | Fort Lauderdale | 7:00 AM | - |
*Prices shown are per person, based on double occupancy
| Category | Code | Name | Price ⇅ | ||
|---|---|---|---|---|---|
| Inside | Z | $546 | |||
| Inside | I1 | $555 | |||
| Inside | I2 | $564 | |||
| Outside | Y | $540 | |||
| Outside | O2 | $555 | |||
| Outside | O1 | $595 | |||
| Balcony | X | $601 | |||
| Balcony | V5 | $633 | |||
| Balcony | V4 | $646 | |||
| Balcony | V2 | $727 | |||
| Balcony | DV | $747 | |||
| Balcony | XC | $749 | |||
| Balcony | C4 | $842 | |||
| Balcony | XA | $868 | |||
| Balcony | C2 | $872 | |||
| Balcony | SV | $896 | |||
| Balcony | SC | $905 | |||
| Balcony | A2 | $937 | |||
| Balcony | A1 | $986 | |||
| Suite | S1 | $1,750 | |||
| Suite | SS | $1,910 | |||
| Suite | AS | $1,953 | |||
| Suite | CS | $2,112 | |||
| Suite | SG | $2,147 | |||
| Suite | RS | $2,831 |
How it works
We'll secure a cabin hold and price lock for you with the cruise line, then send you a final price based on your party. This is totally free. We'll lock in the price and cabin for 5 days with no obligation to book.
We've received your request and will be in touch shortly.
Check your email for a confirmation.