Cruise Details
- Cruise Line
- Celebrity Cruises
- Ship
- Reflection
- Departure Port
- Fort Lauderdale
- Return Port
- Fort Lauderdale
- Ports of Call
- Fort Lauderdale, Key West, Florida, Grand Bahama Island
*Prices shown are per person, based on double occupancy
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Fort Lauderdale | - | 4:00 PM |
| 2 | Key West, Florida | 8:00 AM | 5:00 PM |
| 3 | Grand Bahama Island | 8:00 AM | 5:00 PM |
| 4 | Fort Lauderdale | 7:00 AM | - |
*Prices shown are per person, based on double occupancy
| Category | Code | Name | Price ⇅ | ||
|---|---|---|---|---|---|
| Inside | Z | $479 | |||
| Inside | I2 | $559 | |||
| Inside | I1 | $567 | |||
| Outside | Y | $475 | |||
| Outside | O2 | $578 | |||
| Outside | O1 | $592 | |||
| Balcony | X | $552 | |||
| Balcony | XC | $609 | |||
| Balcony | XA | $669 | |||
| Balcony | V3 | $678 | |||
| Balcony | V2 | $693 | |||
| Balcony | V1 | $699 | |||
| Balcony | DV | $734 | |||
| Balcony | C2 | $754 | |||
| Balcony | C1 | $761 | |||
| Balcony | SC | $781 | |||
| Balcony | A2 | $785 | |||
| Balcony | SV | $812 | |||
| Balcony | A1 | $833 | |||
| Suite | S1 | $1,317 | |||
| Suite | SS | $1,422 | |||
| Suite | AS | $1,506 | |||
| Suite | CS | $1,675 | |||
| Suite | SG | $1,765 | |||
| Suite | RS | $2,424 |
How it works
We'll secure a cabin hold and price lock for you with the cruise line, then send you a final price based on your party. This is totally free. We'll lock in the price and cabin for 5 days with no obligation to book.
We've received your request and will be in touch shortly.
Check your email for a confirmation.