Cruise Details
- Cruise Line
- Celebrity Cruises
- Ship
- Edge
- Departure Port
- Honolulu, Hawaii
- Return Port
- Vancouver
- Ports of Call
- Honolulu, Hawaii, Kailua, Hilo, Hawaii, Cruising Day, Vancouver
*Prices shown are per person, based on double occupancy
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Honolulu, Hawaii | - | 10:00 PM |
| 2 | Kailua | 8:00 AM | 8:00 PM |
| 3 | Hilo, Hawaii | 8:00 AM | 5:00 PM |
| 4 | Cruising Day | - | - |
| 5 | Cruising Day | - | - |
| 6 | Cruising Day | - | - |
| 7 | Cruising Day | - | - |
| 8 | Cruising Day | - | - |
| 9 | Vancouver | 6:00 AM | - |
*Prices shown are per person, based on double occupancy
| Category | Code | Name | Price ⇅ | ||
|---|---|---|---|---|---|
| Inside | DI | $934 | |||
| Outside | Y | $1,005 | |||
| Outside | O2 | $1,165 | |||
| Outside | O1 | $1,187 | |||
| Outside | PO | $1,302 | |||
| Balcony | EX | $1,293 | |||
| Balcony | XC | $1,414 | |||
| Balcony | E5 | $1,512 | |||
| Balcony | E4 | $1,530 | |||
| Balcony | E3 | $1,559 | |||
| Balcony | E2 | $1,578 | |||
| Balcony | E1 | $1,606 | |||
| Balcony | XA | $1,656 | |||
| Balcony | C5 | $1,694 | |||
| Balcony | C4 | $1,713 | |||
| Balcony | C3 | $1,742 | |||
| Balcony | C2 | $1,760 | |||
| Balcony | C1 | $1,789 | |||
| Balcony | A2 | $1,942 | |||
| Balcony | A1 | $2,036 | |||
| Suite | MS | $4,504 | |||
| Suite | S1 | $4,981 | |||
| Suite | SS | $5,646 | |||
| Suite | AS | $5,694 | |||
| Suite | CS | $8,721 | |||
| Suite | RS | $11,401 | |||
| Suite | PS | $14,780 | |||
| Suite | EV | $15,023 | |||
| Suite | IC | $23,691 |
How it works
We'll secure a cabin hold and price lock for you with the cruise line, then send you a final price based on your party. This is totally free. We'll lock in the price and cabin for 5 days with no obligation to book.
We've received your request and will be in touch shortly.
Check your email for a confirmation.