Cruise Details
- Cruise Line
- Celebrity Cruises
- Ship
- Edge
- Departure Port
- Honolulu, Hawaii
- Return Port
- Vancouver
- Ports of Call
- Honolulu, Hawaii, Kailua, Cruising Day, Vancouver
*Prices shown are per person, based on double occupancy
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Honolulu, Hawaii | - | 6:00 PM |
| 2 | Kailua | 7:00 AM | 12:00 AM |
| 3 | Kailua | 12:00 AM | 4:00 PM |
| 4 | Cruising Day | - | - |
| 5 | Cruising Day | - | - |
| 6 | Cruising Day | - | - |
| 7 | Cruising Day | - | - |
| 8 | Cruising Day | - | - |
| 9 | Vancouver | 6:00 AM | - |
*Prices shown are per person, based on double occupancy
| Category | Code | Name | Price ⇅ | ||
|---|---|---|---|---|---|
| Inside | Z | $914 | |||
| Inside | DI | $941 | |||
| Outside | Y | $1,027 | |||
| Outside | O2 | $1,155 | |||
| Outside | O1 | $1,169 | |||
| Outside | DO | $1,225 | |||
| Outside | PO | $1,274 | |||
| Balcony | P1 | $1,455 | |||
| Balcony | P2 | $1,455 | |||
| Balcony | EX | $1,495 | |||
| Balcony | XC | $1,495 | |||
| Balcony | XA | $1,634 | |||
| Balcony | C5 | $1,741 | |||
| Balcony | E5 | $1,741 | |||
| Balcony | E4 | $1,761 | |||
| Balcony | C4 | $1,782 | |||
| Balcony | E3 | $1,789 | |||
| Balcony | E2 | $1,804 | |||
| Balcony | C3 | $1,831 | |||
| Balcony | E1 | $1,839 | |||
| Balcony | SV | $1,856 | |||
| Balcony | A2 | $1,892 | |||
| Balcony | A1 | $1,949 | |||
| Balcony | C2 | $1,979 | |||
| Balcony | C1 | $2,070 | |||
| Suite | MS | $3,544 | |||
| Suite | S1 | $4,027 | |||
| Suite | AS | $4,757 | |||
| Suite | CS | $8,426 | |||
| Suite | EV | $13,844 |
How it works
We'll secure a cabin hold and price lock for you with the cruise line, then send you a final price based on your party. This is totally free. We'll lock in the price and cabin for 5 days with no obligation to book.
We've received your request and will be in touch shortly.
Check your email for a confirmation.