Cruise Details
- Cruise Line
- Celebrity Cruises
- Ship
- Edge
- Departure Port
- Sydney
- Return Port
- Sydney
- Ports of Call
- Sydney, Cruising Day, Milford Sound, Doubtful Sound Passage, Dusky Sound Passage, Dunedin, Christchurch, Tauranga, Auckland, Bay of Islands
*Prices shown are per person, based on double occupancy
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Sydney | - | 4:30 PM |
| 2 | Cruising Day | - | - |
| 3 | Cruising Day | - | - |
| 4 | Milford Sound | 8:00 AM | 9:00 AM |
| 4 | Doubtful Sound Passage | 12:30 PM | 2:00 PM |
| 4 | Dusky Sound Passage | 3:30 PM | 5:15 PM |
| 5 | Dunedin | 8:00 AM | 6:00 PM |
| 6 | Christchurch | 8:00 AM | 6:00 PM |
| 7 | Cruising Day | - | - |
| 8 | Tauranga | 5:30 AM | 4:45 PM |
| 9 | Auckland | 6:00 AM | 7:00 PM |
| 10 | Bay of Islands | 7:00 AM | 4:30 PM |
| 11 | Cruising Day | - | - |
| 12 | Cruising Day | - | - |
| 13 | Sydney | 6:30 AM | - |
*Prices shown are per person, based on double occupancy
| Category | Code | Name | Price ⇅ | ||
|---|---|---|---|---|---|
| Inside | DI | $3,579 | |||
| Outside | O1 | $4,112 | |||
| Outside | DO | $4,223 | |||
| Outside | PO | $4,279 | |||
| Balcony | E3 | $4,380 | |||
| Balcony | E2 | $4,384 | |||
| Balcony | E1 | $4,504 | |||
| Balcony | C3 | $5,213 | |||
| Balcony | C2 | $5,269 | |||
| Balcony | C1 | $5,514 | |||
| Balcony | A2 | $6,057 | |||
| Suite | MS | $7,113 | |||
| Suite | S1 | $7,664 | |||
| Suite | AS | $8,030 | |||
| Suite | CS | $11,788 |
How it works
We'll secure a cabin hold and price lock for you with the cruise line, then send you a final price based on your party. This is totally free. We'll lock in the price and cabin for 5 days with no obligation to book.
We've received your request and will be in touch shortly.
Check your email for a confirmation.