Cruise Details
- Cruise Line
- Celebrity Cruises
- Ship
- Edge
- Departure Port
- Auckland
- Return Port
- Auckland
- Ports of Call
- Auckland, Bay of Islands, Cruising Day, Suva, Lautoka, Apia, Upolu, Crossing the international date line, Pago Pago, Tauranga
*Prices shown are per person, based on double occupancy
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Auckland | - | 8:00 PM |
| 2 | Bay of Islands | 8:00 AM | 6:00 PM |
| 3 | Cruising Day | - | - |
| 4 | Cruising Day | - | - |
| 5 | Suva | 8:00 AM | 6:30 PM |
| 6 | Lautoka | 7:00 AM | 5:00 PM |
| 7 | Cruising Day | - | - |
| 8 | Apia, Upolu | 9:30 AM | 7:00 PM |
| 8 | Crossing the international date line | 9:31 AM | 12:00 AM |
| 8 | Pago Pago | 9:32 AM | 6:00 PM |
| 9 | Crossing the international date line | 12:00 AM | 12:00 AM |
| 10 | Cruising Day | - | - |
| 11 | Cruising Day | - | - |
| 12 | Cruising Day | - | - |
| 13 | Tauranga | 7:15 AM | 6:15 PM |
| 14 | Auckland | 6:00 AM | - |
*Prices shown are per person, based on double occupancy
| Category | Code | Name | Price ⇅ | |
|---|---|---|---|---|
| Inside | Z | $2,056 | ||
| Inside | DI | $2,300 | ||
| Balcony | XA | $3,605 | ||
| Balcony | A2 | $4,131 | ||
| Balcony | A1 | $4,348 | ||
| Suite | CS | $7,958 | ||
| Suite | RS | $13,723 | ||
| Suite | IC | $20,832 |