Cruise Details
- Cruise Line
- Celebrity Cruises
- Ship
- Xcel
- Departure Port
- Barcelona
- Return Port
- Barcelona
- Ports of Call
- Barcelona, Nice, La Spezia, Florence, Pisa, Cinque, Portofino, Civitavecchia, Rome, Naples, Cruising Day
*Prices shown are per person, based on double occupancy
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Barcelona | - | 5:00 PM |
| 2 | Nice | 9:00 AM | 8:00 PM |
| 3 | La Spezia, Florence, Pisa, Cinque | 7:00 AM | 7:00 PM |
| 4 | Portofino | 7:00 AM | 6:00 PM |
| 5 | Civitavecchia, Rome | 7:00 AM | 7:00 PM |
| 6 | Naples | 8:00 AM | 7:00 PM |
| 7 | Cruising Day | - | - |
| 8 | Barcelona | 5:00 AM | - |
*Prices shown are per person, based on double occupancy
| Category | Code | Name | Price ⇅ | ||
|---|---|---|---|---|---|
| Inside | Z | $1,538 | |||
| Inside | I2 | $1,657 | |||
| Inside | DI | $1,706 | |||
| Outside | Y | $1,671 | |||
| Outside | O1 | $1,863 | |||
| Outside | O2 | $1,863 | |||
| Outside | PO | $1,911 | |||
| Balcony | X | $2,194 | |||
| Balcony | XC | $2,328 | |||
| Balcony | E5 | $2,426 | |||
| Balcony | P1 | $2,430 | |||
| Balcony | E4 | $2,474 | |||
| Balcony | E2 | $2,572 | |||
| Balcony | C4 | $2,586 | |||
| Balcony | C5 | $2,586 | |||
| Balcony | C2 | $2,683 | |||
| Balcony | XA | $2,727 | |||
| Balcony | SV | $2,916 | |||
| Balcony | A1 | $3,027 | |||
| Balcony | A2 | $3,027 | |||
| Suite | W | $7,328 | |||
| Suite | MS | $7,594 | |||
| Suite | S1 | $8,256 | |||
| Suite | SS | $8,522 | |||
| Suite | AS | $8,785 | |||
| Suite | CS | $12,896 | |||
| Suite | RS | $17,278 | |||
| Suite | EV | $20,462 | |||
| Suite | PS | $25,640 | |||
| Suite | IC | $32,511 |
How it works
We'll secure a cabin hold and price lock for you with the cruise line, then send you a final price based on your party. This is totally free. We'll lock in the price and cabin for 5 days with no obligation to book.
We've received your request and will be in touch shortly.
Check your email for a confirmation.