Cruise Details
- Cruise Line
- Celebrity Cruises
- Ship
- Xcel
- Departure Port
- Miami
- Return Port
- Miami
- Ports of Call
- Miami, Nassau, Cruising Day, Georgetown, Cozumel, Costa Maya
*Prices shown are per person, based on double occupancy
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Miami | - | 4:00 PM |
| 2 | Nassau | 7:00 AM | 3:00 PM |
| 3 | Cruising Day | - | - |
| 4 | Georgetown | 10:30 AM | 5:00 PM |
| 5 | Cozumel | 11:00 AM | 8:00 PM |
| 6 | Costa Maya | 8:00 AM | 5:00 PM |
| 7 | Cruising Day | - | - |
| 8 | Miami | 7:00 AM | - |
*Prices shown are per person, based on double occupancy
| Category | Code | Name | Price ⇅ | ||
|---|---|---|---|---|---|
| Inside | Z | $1,342 | |||
| Inside | I2 | $1,521 | |||
| Inside | DI | $1,542 | |||
| Outside | Y | $1,372 | |||
| Outside | O2 | $1,561 | |||
| Outside | O1 | $1,583 | |||
| Outside | DO | $1,641 | |||
| Outside | PO | $1,690 | |||
| Balcony | X | $1,499 | |||
| Balcony | EX | $1,500 | |||
| Balcony | XC | $1,512 | |||
| Balcony | P2 | $1,700 | |||
| Balcony | P1 | $1,721 | |||
| Balcony | E3 | $1,801 | |||
| Balcony | C3 | $1,803 | |||
| Balcony | E2 | $1,814 | |||
| Balcony | C2 | $1,817 | |||
| Balcony | C1 | $1,865 | |||
| Balcony | XA | $1,873 | |||
| Balcony | E1 | $1,898 | |||
| Balcony | SV | $2,034 | |||
| Balcony | A2 | $2,165 | |||
| Balcony | A1 | $2,178 | |||
| Suite | MS | $3,955 | |||
| Suite | S1 | $4,151 | |||
| Suite | SS | $4,353 | |||
| Suite | AS | $4,450 | |||
| Suite | CS | $5,933 | |||
| Suite | RS | $8,477 | |||
| Suite | EV | $10,062 | |||
| Suite | IC | $23,855 |
How it works
We'll secure a cabin hold and price lock for you with the cruise line, then send you a final price based on your party. This is totally free. We'll lock in the price and cabin for 5 days with no obligation to book.
We've received your request and will be in touch shortly.
Check your email for a confirmation.