Cruise Details
- Cruise Line
- Celebrity Cruises
- Ship
- Silhouette
- Departure Port
- Fort Lauderdale
- Return Port
- Fort Lauderdale
- Ports of Call
- Fort Lauderdale, Key West, Florida, Cruising Day, Georgetown, Nassau
*Prices shown are per person, based on double occupancy
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Fort Lauderdale | - | 4:00 PM |
| 2 | Key West, Florida | 8:00 AM | 5:00 PM |
| 3 | Cruising Day | - | - |
| 4 | Georgetown | 7:00 AM | 4:00 PM |
| 5 | Cruising Day | - | - |
| 6 | Nassau | 10:30 AM | 5:00 PM |
| 7 | Fort Lauderdale | 7:00 AM | - |
*Prices shown are per person, based on double occupancy
| Category | Code | Name | Price ⇅ | ||
|---|---|---|---|---|---|
| Inside | Z | $865 | |||
| Inside | I2 | $975 | |||
| Inside | I1 | $995 | |||
| Outside | Y | $912 | |||
| Outside | O2 | $1,034 | |||
| Outside | O1 | $1,063 | |||
| Balcony | X | $906 | |||
| Balcony | XC | $954 | |||
| Balcony | V5 | $1,032 | |||
| Balcony | XA | $1,051 | |||
| Balcony | V4 | $1,073 | |||
| Balcony | C4 | $1,087 | |||
| Balcony | V3 | $1,120 | |||
| Balcony | C3 | $1,122 | |||
| Balcony | V2 | $1,149 | |||
| Balcony | C2 | $1,160 | |||
| Balcony | A2 | $1,196 | |||
| Balcony | C1 | $1,196 | |||
| Balcony | A1 | $1,216 | |||
| Balcony | V1 | $1,216 | |||
| Balcony | DV | $1,265 | |||
| Balcony | SC | $1,293 | |||
| Balcony | SV | $1,362 | |||
| Suite | W | $1,847 | |||
| Suite | S1 | $2,098 | |||
| Suite | SS | $2,195 | |||
| Suite | AS | $2,292 | |||
| Suite | CS | $3,258 | |||
| Suite | HS | $4,032 | |||
| Suite | RS | $4,998 | |||
| Suite | PS | $6,448 |
How it works
We'll secure a cabin hold and price lock for you with the cruise line, then send you a final price based on your party. This is totally free. We'll lock in the price and cabin for 5 days with no obligation to book.
We've received your request and will be in touch shortly.
Check your email for a confirmation.