Cruise Details
- Cruise Line
- Celebrity Cruises
- Ship
- Silhouette
- Departure Port
- Fort Lauderdale
- Return Port
- Fort Lauderdale
- Ports of Call
- Fort Lauderdale, Key West, Florida, Cruising Day, Cozumel, Georgetown
*Prices shown are per person, based on double occupancy
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Fort Lauderdale | - | 4:00 PM |
| 2 | Key West, Florida | 8:00 AM | 5:00 PM |
| 3 | Cruising Day | - | - |
| 4 | Cozumel | 7:00 AM | 4:00 PM |
| 5 | Georgetown | 9:30 AM | 5:00 PM |
| 6 | Cruising Day | - | - |
| 7 | Fort Lauderdale | 7:00 AM | - |
*Prices shown are per person, based on double occupancy
| Category | Code | Name | Price ⇅ | ||
|---|---|---|---|---|---|
| Inside | Z | $818 | |||
| Inside | I2 | $925 | |||
| Inside | I1 | $945 | |||
| Outside | Y | $866 | |||
| Outside | O2 | $982 | |||
| Outside | O1 | $1,002 | |||
| Balcony | X | $859 | |||
| Balcony | XC | $907 | |||
| Balcony | V5 | $977 | |||
| Balcony | V3 | $996 | |||
| Balcony | V4 | $996 | |||
| Balcony | XA | $1,003 | |||
| Balcony | C3 | $1,034 | |||
| Balcony | C4 | $1,034 | |||
| Balcony | V2 | $1,035 | |||
| Balcony | C2 | $1,050 | |||
| Balcony | V1 | $1,071 | |||
| Balcony | C1 | $1,084 | |||
| Balcony | DV | $1,107 | |||
| Balcony | A2 | $1,144 | |||
| Balcony | A1 | $1,163 | |||
| Balcony | SC | $1,198 | |||
| Balcony | SV | $1,205 | |||
| Suite | W | $1,800 | |||
| Suite | SS | $2,138 | |||
| Suite | AS | $2,235 | |||
| Suite | CS | $3,201 | |||
| Suite | HS | $3,974 | |||
| Suite | RS | $5,038 | |||
| Suite | PS | $6,393 |
How it works
We'll secure a cabin hold and price lock for you with the cruise line, then send you a final price based on your party. This is totally free. We'll lock in the price and cabin for 5 days with no obligation to book.
We've received your request and will be in touch shortly.
Check your email for a confirmation.