Cruise Details
- Cruise Line
- Celebrity Cruises
- Ship
- Silhouette
- Departure Port
- Fort Lauderdale
- Return Port
- Fort Lauderdale
- Ports of Call
- Fort Lauderdale, Cruising Day, Costa Maya, Bimini Islands, Nassau
*Prices shown are per person, based on double occupancy
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Fort Lauderdale | - | 4:00 PM |
| 2 | Cruising Day | - | - |
| 3 | Costa Maya | 7:00 AM | 6:00 PM |
| 4 | Cruising Day | - | - |
| 5 | Bimini Islands | 8:00 AM | 5:00 PM |
| 6 | Nassau | 8:00 AM | 5:00 PM |
| 7 | Fort Lauderdale | 7:00 AM | - |
*Prices shown are per person, based on double occupancy
| Category | Code | Name | Price ⇅ | ||
|---|---|---|---|---|---|
| Inside | Z | $757 | |||
| Inside | I2 | $836 | |||
| Inside | I1 | $856 | |||
| Outside | Y | $805 | |||
| Outside | O2 | $889 | |||
| Outside | O1 | $908 | |||
| Balcony | X | $799 | |||
| Balcony | XC | $848 | |||
| Balcony | V5 | $889 | |||
| Balcony | V3 | $908 | |||
| Balcony | V4 | $908 | |||
| Balcony | V1 | $928 | |||
| Balcony | V2 | $928 | |||
| Balcony | C3 | $943 | |||
| Balcony | C4 | $943 | |||
| Balcony | XA | $944 | |||
| Balcony | DV | $959 | |||
| Balcony | C2 | $963 | |||
| Balcony | C1 | $993 | |||
| Balcony | A2 | $1,054 | |||
| Balcony | A1 | $1,073 | |||
| Balcony | SV | $1,077 | |||
| Balcony | SC | $1,089 | |||
| Suite | S1 | $1,971 | |||
| Suite | SS | $2,068 | |||
| Suite | AS | $2,165 | |||
| Suite | CS | $3,162 | |||
| Suite | HS | $3,904 | |||
| Suite | RS | $4,871 | |||
| Suite | PS | $6,321 |
How it works
We'll secure a cabin hold and price lock for you with the cruise line, then send you a final price based on your party. This is totally free. We'll lock in the price and cabin for 5 days with no obligation to book.
We've received your request and will be in touch shortly.
Check your email for a confirmation.