Cruise Details
- Cruise Line
- Celebrity Cruises
- Ship
- Silhouette
- Departure Port
- Fort Lauderdale
- Return Port
- Fort Lauderdale
- Ports of Call
- Fort Lauderdale, Key West, Florida, Cruising Day, Georgetown, Nassau
*Prices shown are per person, based on double occupancy
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Fort Lauderdale | - | 4:00 PM |
| 2 | Key West, Florida | 8:00 AM | 5:00 PM |
| 3 | Cruising Day | - | - |
| 4 | Georgetown | 7:00 AM | 4:00 PM |
| 5 | Cruising Day | - | - |
| 6 | Nassau | 10:30 AM | 5:00 PM |
| 7 | Fort Lauderdale | 7:00 AM | - |
*Prices shown are per person, based on double occupancy
| Category | Code | Name | Price ⇅ | ||
|---|---|---|---|---|---|
| Inside | Z | $729 | |||
| Inside | I2 | $826 | |||
| Inside | I1 | $846 | |||
| Outside | Y | $778 | |||
| Outside | O2 | $877 | |||
| Outside | O1 | $905 | |||
| Balcony | X | $773 | |||
| Balcony | XC | $821 | |||
| Balcony | V5 | $879 | |||
| Balcony | V3 | $898 | |||
| Balcony | V4 | $898 | |||
| Balcony | XA | $917 | |||
| Balcony | V1 | $918 | |||
| Balcony | V2 | $918 | |||
| Balcony | C3 | $934 | |||
| Balcony | C4 | $934 | |||
| Balcony | DV | $938 | |||
| Balcony | C1 | $953 | |||
| Balcony | C2 | $953 | |||
| Balcony | SV | $1,034 | |||
| Balcony | A2 | $1,043 | |||
| Balcony | SC | $1,050 | |||
| Balcony | A1 | $1,063 | |||
| Suite | S1 | $1,934 | |||
| Suite | SS | $2,030 | |||
| Suite | AS | $2,127 | |||
| Suite | CS | $3,124 | |||
| Suite | HS | $3,867 | |||
| Suite | RS | $4,834 | |||
| Suite | PS | $7,378 |
How it works
We'll secure a cabin hold and price lock for you with the cruise line, then send you a final price based on your party. This is totally free. We'll lock in the price and cabin for 5 days with no obligation to book.
We've received your request and will be in touch shortly.
Check your email for a confirmation.