Cruise Details
- Cruise Line
- Celebrity Cruises
- Ship
- Silhouette
- Departure Port
- Fort Lauderdale
- Return Port
- Fort Lauderdale
- Ports of Call
- Fort Lauderdale, Cruising Day, Georgetown, Cozumel, Costa Maya
*Prices shown are per person, based on double occupancy
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Fort Lauderdale | - | 4:00 PM |
| 2 | Key West, Florida | 8:00 AM | 5:00 PM |
| 3 | Cruising Day | - | - |
| 4 | Cozumel | 7:00 AM | 4:00 PM |
| 5 | Georgetown | 10:00 AM | 7:00 PM |
| 6 | Cruising Day | - | - |
| 7 | Fort Lauderdale | 7:00 AM | - |
*Prices shown are per person, based on double occupancy
| Category | Code | Name | Price ⇅ | ||
|---|---|---|---|---|---|
| Inside | Z | $679 | |||
| Inside | I2 | $777 | |||
| Inside | I1 | $797 | |||
| Outside | Y | $721 | |||
| Outside | O2 | $819 | |||
| Outside | O1 | $838 | |||
| Balcony | X | $714 | |||
| Balcony | XC | $725 | |||
| Balcony | XA | $826 | |||
| Balcony | V5 | $857 | |||
| Balcony | V3 | $876 | |||
| Balcony | V4 | $876 | |||
| Balcony | C4 | $878 | |||
| Balcony | V1 | $895 | |||
| Balcony | V2 | $895 | |||
| Balcony | C3 | $913 | |||
| Balcony | DV | $914 | |||
| Balcony | A2 | $930 | |||
| Balcony | C2 | $947 | |||
| Balcony | A1 | $949 | |||
| Balcony | C1 | $981 | |||
| Balcony | SV | $1,009 | |||
| Balcony | SC | $1,076 | |||
| Suite | S1 | $2,342 | |||
| Suite | SS | $2,437 | |||
| Suite | AS | $2,532 | |||
| Suite | CS | $3,217 | |||
| Suite | HS | $3,797 | |||
| Suite | RS | $4,749 | |||
| Suite | PS | $7,252 |
How it works
We'll secure a cabin hold and price lock for you with the cruise line, then send you a final price based on your party. This is totally free. We'll lock in the price and cabin for 5 days with no obligation to book.
We've received your request and will be in touch shortly.
Check your email for a confirmation.