Cruise Details
- Cruise Line
- Celebrity Cruises
- Ship
- Compass
- Departure Port
- Nuremberg
- Return Port
- Budapest
- Ports of Call
- Nuremberg, Regensburg, Passau, Linz, Melk, Passage Wachau, Vienna, Picturesque Budapest, Budapest
*Prices shown are per person, based on double occupancy
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Nuremberg | - | 12:00 AM |
| 2 | Nuremberg | 12:00 AM | 7:00 PM |
| 3 | Regensburg | 2:30 PM | 7:00 PM |
| 4 | Passau | 6:00 AM | 9:00 AM |
| 4 | Linz | 3:00 PM | 11:30 PM |
| 5 | Melk | 7:30 AM | 12:00 PM |
| 5 | Passage Wachau | 12:01 PM | 6:59 PM |
| 5 | Vienna | 7:00 PM | 12:00 AM |
| 6 | Vienna | 12:00 AM | 5:30 PM |
| 7 | Picturesque Budapest | 12:00 AM | 12:00 AM |
| 7 | Budapest | 10:00 AM | 12:00 AM |
| 8 | Budapest | 12:00 AM | - |
*Prices shown are per person, based on double occupancy
| Category | Code | Name | Price ⇅ | |
|---|---|---|---|---|
| Outside | RA | $4,815 | ||
| Balcony | FA | $6,185 | ||
| Balcony | BB | $6,917 | ||
| Balcony | BA | $7,210 |