Cruise Details
- Cruise Line
- Carnival Cruise Line
- Ship
- Pride
- Departure Port
- Baltimore
- Return Port
- Baltimore
- Ports of Call
- Baltimore, Cruising Day, Celebration Key (Private Island), Ochos Rios, Puerto Limon, Colon, Grand Turk
*Prices shown are per person, based on double occupancy
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Baltimore | - | 5:30 PM |
| 2 | Cruising Day | - | - |
| 3 | Cruising Day | - | - |
| 4 | Celebration Key (Private Island) | 7:00 AM | 4:00 PM |
| 5 | Cruising Day | - | - |
| 6 | Ochos Rios | 8:00 AM | 5:00 PM |
| 7 | Cruising Day | - | - |
| 8 | Puerto Limon | 8:00 AM | 5:00 PM |
| 9 | Colon | 9:00 AM | 6:30 PM |
| 10 | Cruising Day | - | - |
| 11 | Cruising Day | - | - |
| 12 | Grand Turk | 8:00 AM | 4:00 PM |
| 13 | Cruising Day | - | - |
| 14 | Cruising Day | - | - |
| 15 | Baltimore | 10:00 AM | - |
*Prices shown are per person, based on double occupancy
| Category | Code | Name | Price ⇅ | |
|---|---|---|---|---|
| Inside | 4A | $1,804 | ||
| Inside | 4B | $1,823 | ||
| Inside | 4C | $1,848 | ||
| Inside | 4D | $1,878 |