Cruise Details
- Cruise Line
- Carnival Cruise Line
- Ship
- Legend
- Departure Port
- Miami
- Return Port
- Dover
- Ports of Call
- Miami, Cruising Day, Liverpool, Holyhead, Wales, Dublin, Dover
*Prices shown are per person, based on double occupancy
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Miami | - | 5:30 PM |
| 2 | Cruising Day | - | - |
| 3 | Cruising Day | - | - |
| 4 | Cruising Day | - | - |
| 5 | Cruising Day | - | - |
| 6 | Cruising Day | - | - |
| 7 | Cruising Day | - | - |
| 8 | Cruising Day | - | - |
| 9 | Cruising Day | - | - |
| 10 | Cruising Day | - | - |
| 11 | Liverpool | 8:00 AM | 5:00 PM |
| 12 | Holyhead, Wales | 7:00 AM | 4:00 PM |
| 13 | Dublin | 7:30 AM | 4:30 PM |
| 14 | Cruising Day | - | - |
| 15 | Dover | 5:00 AM | - |
*Prices shown are per person, based on double occupancy
| Category | Code | Name | Price ⇅ | |
|---|---|---|---|---|
| Suite | GS | $4,803 |