Cruise Details
- Cruise Line
- Princess Cruises
- Ship
- Sun Princess
- Departure Port
- Fort Lauderdale
- Return Port
- Barcelona
- Ports of Call
- Fort Lauderdale, Cruising Day, Santa Cruz de Tenerife, Cartagena, Valencia, Barcelona
*Prices shown are per person, based on double occupancy
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Fort Lauderdale | - | 3:00 PM |
| 2 | Cruising Day | - | - |
| 3 | Cruising Day | - | - |
| 4 | Cruising Day | - | - |
| 5 | Cruising Day | - | - |
| 6 | Cruising Day | - | - |
| 7 | Cruising Day | - | - |
| 8 | Cruising Day | - | - |
| 9 | Cruising Day | - | - |
| 10 | Santa Cruz de Tenerife | 8:00 AM | 6:00 PM |
| 11 | Cruising Day | - | - |
| 12 | Cruising Day | - | - |
| 13 | Cartagena | 7:00 AM | 5:00 PM |
| 14 | Palma de Mallorca, Balearic Islands | 8:00 AM | 6:00 PM |
| 15 | Barcelona | 5:00 AM | - |
*Prices shown are per person, based on double occupancy
| Category | Code | Name | Price ⇅ | |
|---|---|---|---|---|
| Suite | S0 | $14,031 |