Cruise Details
- Cruise Line
- Princess Cruises
- Ship
- Diamond Princess
- Departure Port
- Singapore
- Return Port
- Singapore
- Ports of Call
- Singapore, Cruising Day, Phuket, Langkawi, Penang, Port Klang - Kuala Lumpur, Nha Trang, Phu My, Laem Chabang, Bangkok
*Prices shown are per person, based on double occupancy
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Singapore | - | 4:00 PM |
| 2 | Cruising Day | - | - |
| 3 | Phuket | 8:00 AM | 6:00 PM |
| 4 | Langkawi | 8:00 AM | 6:00 PM |
| 5 | Penang | 7:00 AM | 5:00 PM |
| 6 | Port Klang - Kuala Lumpur | 8:00 AM | 7:00 PM |
| 7 | Cruising Day | - | - |
| 8 | Cruising Day | - | - |
| 9 | Cruising Day | - | - |
| 10 | Phu My | 7:00 AM | 6:00 PM |
| 11 | Cruising Day | - | - |
| 12 | Laem Chabang, Bangkok | 7:00 AM | 11:59 PM |
| 13 | Cruising Day | - | - |
| 14 | Cruising Day | - | - |
| 15 | Singapore | 7:00 AM | - |
*Prices shown are per person, based on double occupancy
| Category | Code | Name | Price ⇅ | |
|---|---|---|---|---|
| Inside | IC | $2,077 | ||
| Outside | OZ | $1,685 | ||
| Balcony | BE | $4,092 | ||
| Balcony | B2 | $5,858 |