Cruise Details
- Cruise Line
- Princess Cruises
- Ship
- Sapphire Princess
- Departure Port
- Singapore
- Return Port
- Singapore
- Ports of Call
- Singapore, Cruising Day, Halong Bay (Hanoi), Hongkong, Keelung, Myako-Jima, Nagasaki, Tokyo, Kagoshima, Da Nang, Phu My
*Prices shown are per person, based on double occupancy
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Singapore | - | 4:00 PM |
| 2 | Cruising Day | - | - |
| 3 | Cruising Day | - | - |
| 4 | Cruising Day | - | - |
| 5 | Halong Bay (Hanoi) | 7:00 AM | 12:00 AM |
| 6 | Halong Bay (Hanoi) | 12:00 AM | 7:00 AM |
| 6 | Halong Bay (Hanoi) | 7:30 AM | 9:30 AM |
| 7 | Cruising Day | - | - |
| 8 | Hongkong | 7:00 AM | 11:00 PM |
| 9 | Cruising Day | - | - |
| 10 | Keelung | 7:00 AM | 4:00 PM |
| 11 | Myako-Jima | 7:00 AM | 6:00 PM |
| 12 | Cruising Day | - | - |
| 13 | Nagasaki | 7:00 AM | 4:00 PM |
| 14 | Cruising Day | - | - |
| 15 | Tokyo | 6:00 AM | 4:00 PM |
| 16 | Cruising Day | - | - |
| 17 | Kagoshima | 9:00 AM | 6:00 PM |
| 18 | Cruising Day | - | - |
| 19 | Myako-Jima | 7:00 AM | 6:00 PM |
| 20 | Cruising Day | - | - |
| 21 | Cruising Day | - | - |
| 22 | Cruising Day | - | - |
| 23 | Hongkong | 7:00 AM | 10:00 PM |
| 24 | Cruising Day | - | - |
| 25 | Da Nang | 7:00 AM | 6:00 PM |
| 26 | Cruising Day | - | - |
| 27 | Phu My | 7:00 AM | 5:30 PM |
| 28 | Cruising Day | - | - |
| 29 | Singapore | 7:00 AM | - |
*Prices shown are per person, based on double occupancy
| Category | Code | Name | Price ⇅ | |
|---|---|---|---|---|
| Inside | IF | $5,195 | ||
| Inside | IE | $5,266 | ||
| Inside | ID | $5,325 | ||
| Inside | IC | $5,384 | ||
| Inside | IB | $5,471 | ||
| Inside | IA | $5,531 | ||
| Outside | OZ | $5,291 | ||
| Outside | OY | $5,360 | ||
| Outside | OW | $5,428 | ||
| Outside | OV | $5,496 | ||
| Outside | OF | $5,705 | ||
| Outside | OC | $6,015 | ||
| Outside | O5 | $6,290 | ||
| Balcony | BF | $6,862 | ||
| Balcony | BE | $6,972 | ||
| Balcony | BD | $7,089 | ||
| Balcony | BC | $7,208 | ||
| Balcony | BB | $7,325 | ||
| Balcony | B2 | $7,559 | ||
| Junior Suites | ME | $7,901 | ||
| Junior Suites | MD | $8,176 | ||
| Junior Suites | MB | $8,737 |