Cruise Details
- Cruise Line
- Carnival Cruise Line
- Ship
- Breeze
- Departure Port
- Galveston (Houston)
- Return Port
- Galveston (Houston)
- Ports of Call
- Galveston (Houston), Cruising Day, Grand Cayman, Aruba, ABC-Islands, Bonaire, Curaçao, Montego Bay
*Prices shown are per person, based on double occupancy
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Galveston (Houston) | - | 4:30 PM |
| 2 | Cruising Day | - | - |
| 3 | Cruising Day | - | - |
| 4 | Grand Cayman | 8:00 AM | 4:00 PM |
| 5 | Cruising Day | - | - |
| 6 | Aruba, ABC-Islands | 9:00 AM | 10:00 PM |
| 7 | Bonaire | 8:00 AM | 5:00 PM |
| 8 | Curaçao | 8:00 AM | 4:00 PM |
| 9 | Cruising Day | - | - |
| 10 | Montego Bay | 8:00 AM | 4:00 PM |
| 11 | Cruising Day | - | - |
| 12 | Cruising Day | - | - |
| 13 | Galveston (Houston) | 8:00 AM | - |
*Prices shown are per person, based on double occupancy
No cabin categories with available pricing found for this sailing.