Cruise Details
- Cruise Line
- Carnival Cruise Line
- Ship
- Valor
- Departure Port
- Mobile
- Return Port
- Mobile
- Ports of Call
- Mobile, Cruising Day, Ochos Rios, Aruba, ABC-Islands, Curaçao, Cartagena, Colon, Puerto Limon, Cozumel
*Prices shown are per person, based on double occupancy
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Mobile | - | 4:30 PM |
| 2 | Cruising Day | - | - |
| 3 | Cruising Day | - | - |
| 4 | Ochos Rios | 8:00 AM | 4:00 PM |
| 5 | Cruising Day | - | - |
| 6 | Aruba, ABC-Islands | 9:00 AM | 10:00 PM |
| 7 | Curaçao | 8:00 AM | 5:00 PM |
| 8 | Cruising Day | - | - |
| 9 | Cartagena | 8:00 AM | 4:00 PM |
| 10 | Colon | 9:00 AM | 6:00 PM |
| 11 | Puerto Limon | 7:00 AM | 3:00 PM |
| 12 | Cruising Day | - | - |
| 13 | Cozumel | 9:00 AM | 5:00 PM |
| 14 | Cruising Day | - | - |
| 15 | Mobile | 8:00 AM | - |
*Prices shown are per person, based on double occupancy
No cabin categories with available pricing found for this sailing.