Cruise Details
- Cruise Line
- Carnival Cruise Line
- Ship
- Legend
- Departure Port
- Civitavecchia, Rome
- Return Port
- Tampa, Florida
- Ports of Call
- Civitavecchia, Rome, Cruising Day, Cartagena, Malaga, Gibraltar, Bermuda (West End), Tampa, Florida
*Prices shown are per person, based on double occupancy
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 1 | Civitavecchia, Rome | - | 7:00 PM |
| 2 | Cruising Day | - | - |
| 3 | Cartagena | 9:00 AM | 6:00 PM |
| 4 | Malaga | 8:00 AM | 6:00 PM |
| 5 | Gibraltar | 7:00 AM | 4:00 PM |
| 6 | Cruising Day | - | - |
| 7 | Cruising Day | - | - |
| 8 | Cruising Day | - | - |
| 9 | Cruising Day | - | - |
| 10 | Cruising Day | - | - |
| 11 | Cruising Day | - | - |
| 12 | Bermuda (West End) | 8:00 AM | 4:00 PM |
| 13 | Cruising Day | - | - |
| 14 | Cruising Day | - | - |
| 15 | Cruising Day | - | - |
| 16 | Tampa, Florida | 8:00 AM | - |
*Prices shown are per person, based on double occupancy
No cabin categories with available pricing found for this sailing.